← All players
Bo Bichette
NYM · Hitter · 6 games projected since Sep 18, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handBo Bichette · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 14 | .083 | .214 | .333 | .307 | .373 | 14.3% | 14.3% | 12.5% | 88.6 | 105.6 | 10.0% | 30.0% | 50.0% |
| Last 15 G | 12 | 25 | .130 | .200 | .261 | .244 | .326 | 16.0% | 8.0% | 13.3% | 89.7 | 105.6 | 5.3% | 42.1% | 42.1% |
| Last 30 G | 24 | 47 | .190 | .277 | .381 | .309 | .376 | 17.0% | 10.6% | 13.2% | 91.3 | 109.0 | 11.8% | 50.0% | 52.9% |
| 90 days | 47 | 98 | .241 | .306 | .425 | .332 | .337 | 17.3% | 9.2% | 14.1% | 90.7 | 109.0 | 6.9% | 44.4% | 51.4% |
Batted-ball mix, 90 days · 72 balls in play
Ground 42%Line drive 31%Fly ball 24%Pop-up 4%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 9 | .250 | .333 | .250 | .278 | .442 | 22.2% | 11.1% | 40.9% | 95.9 | 108.6 | 0.0% | 66.7% | 66.7% |
| Last 15 G | 14 | 45 | .244 | .311 | .244 | .262 | .334 | 20.0% | 8.9% | 18.9% | 90.9 | 111.5 | 0.0% | 46.9% | 43.8% |
| Last 30 G | 27 | 86 | .250 | .302 | .375 | .311 | .320 | 18.6% | 7.0% | 19.4% | 89.5 | 111.8 | 3.1% | 45.3% | 39.1% |
| 90 days | 72 | 225 | .275 | .329 | .362 | .318 | .317 | 18.2% | 7.6% | 18.1% | 87.6 | 111.8 | 3.6% | 36.5% | 38.9% |
Batted-ball mix, 90 days · 167 balls in play
Ground 51%Line drive 24%Fly ball 21%Pop-up 4%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 23 | .150 | .261 | .300 | .296 | .400 | 17.4% | 13.0% | 24.1% | 91.3 | 108.6 | 6.2% | 43.8% | 56.2% |
| Last 15 G | 15 | 70 | .203 | .271 | .250 | .256 | .331 | 18.6% | 8.6% | 16.4% | 90.5 | 111.5 | 2.0% | 45.1% | 43.1% |
| Last 30 G | 30 | 133 | .230 | .293 | .377 | .310 | .340 | 18.0% | 8.3% | 16.9% | 90.1 | 111.8 | 6.1% | 46.9% | 43.9% |
| 90 days | 75 | 323 | .265 | .322 | .381 | .322 | .323 | 18.0% | 8.0% | 16.8% | 88.5 | 111.8 | 4.6% | 38.9% | 42.7% |
Batted-ball mix, 90 days · 239 balls in play
Ground 48%Line drive 26%Fly ball 22%Pop-up 4%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 24 | RHP | Sinker | 93.1 | 102.3 | -10 | .249 | Double play |
| Sep 24 | RHP | Sinker | 93.1 | 100.3 | -2 | .298 | Out |
| Sep 24 | LHP | Fastball | 93.3 | 91.1 | 27 | .118 | Out |
| Sep 24 | LHP | Sinker | 90.3 | 80.3 | -3 | .083 | Out |
| Sep 23 | LHP | Changeup | 82.2 | 75.6 | 9 | .239 | Out |
| Sep 23 | LHP | Fastball | 89.9 | 86.5 | -2 | .208 | Error |
| Sep 23 | LHP | Fastball | 94.8 | 97.3 | 33 | .335 | Out |
| Sep 23 | LHP | Cutter | 88.8 | 91.2 | 7 | .427 | Out |
| Sep 22 | LHP | Changeup | 85.8 | 66.6 | -37 | .053 | Out |
| Sep 22 | LHP | Changeup | 85.6 | 97.7 | 22 | .393 | Out |
| Sep 22 | RHP | Fastball | 92.4 | 108.6 | 14 | .834 | Single |
| Sep 20 | LHP | Slider | 86.9 | 105.6 | 31 | 1.740 | Home run |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 24 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | 5 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | 4 | 1 | 4 | 1 | 0 | 1 |
| Sep 19 | 5 | 1 | 1 | 0 | 1 | 2 |
| Sep 18 | 5 | 1 | 1 | 0 | 0 | 1 |
| Sep 17 | 4 | 1 | 1 | 0 | 0 | 1 |
| Sep 16 | 4 | 1 | 1 | 0 | 0 | 2 |
| Sep 15 | 6 | 3 | 3 | 0 | 0 | 0 |
| Sep 14 | 4 | 0 | 0 | 0 | 0 | 1 |
FormNormal
Contact rating56Average
Last 100 pitches99trending up
wOBA / xwOBA.318 / .325results in line with his contact
Last 12 games, oldest to newest
Hit8/12
2+ total bases2/12
Home run1/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeBBalanced type
wOBA.336
Barrel%3.9%
Hard-hit%29.6%
K%17.8%
BB%8.0%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA60.323
Avg EV5588.5
Max EV78111.8
Barrel%324.6%
Hard-hit%5238.9%
Sweet-spot%9342.7%
K%7318.0%
BB%428.0%
Whiff%8116.8%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 3 of 5 settled games; the projections added up to 3.4. A handful of games says little about the model on its own.
Predicted vs what happened
5 settled gamesGames with a hit3 of 5BTB expected 3.4
Games with 2+ TB1 of 5BTB expected 1.8
Games with a HR1 of 5BTB expected 0.4
Talent gradeBwOBA .336 · K% 17.8%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 25 | Andrew Alvarez | 68.8% | 38.4% | 8.4% | not settled | |||
| Sep 24 | Kumar Rocker | 66.1% | 32.1% | 9.4% | 4 | 0 | 0 | 0 |
| Sep 23 | Cody Bradford | 71.7% | 39.2% | 9.9% | 5 | 0 | 0 | 0 |
| Sep 20 | Cristopher Sánchez | 67.0% | 37.0% | 7.8% | 4 | 1 | 4 | 1 |
| Sep 19 | Andrew Painter | 67.8% | 38.1% | 8.4% | 5 | 1 | 1 | 0 |
| Sep 18 | Tim Mayza | 68.7% | 37.7% | 8.7% | 5 | 1 | 1 | 0 |