← All players
Brady House
WSH · Hitter · 3 games projected since Sep 18, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handBrady House · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 3 | 7 | .143 | .143 | .286 | .179 | .104 | 28.6% | 0.0% | 25.0% | 95.5 | 111.1 | 0.0% | 60.0% | 20.0% |
| Last 15 G | 10 | 27 | .111 | .111 | .185 | .126 | .272 | 18.5% | 0.0% | 24.3% | 91.4 | 111.1 | 9.1% | 50.0% | 31.8% |
| Last 30 G | 23 | 74 | .215 | .284 | .354 | .280 | .310 | 17.6% | 8.1% | 18.4% | 93.1 | 111.1 | 7.4% | 51.9% | 25.9% |
| 90 days | 38 | 110 | .214 | .282 | .316 | .276 | .315 | 23.6% | 6.4% | 21.9% | 92.3 | 111.1 | 8.1% | 52.7% | 28.4% |
Batted-ball mix, 90 days · 74 balls in play
Ground 47%Line drive 19%Fly ball 22%Pop-up 12%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 4 | 9 | .571 | .667 | .571 | .556 | .417 | 22.2% | 22.2% | 26.7% | 88.0 | 108.7 | 0.0% | 40.0% | 80.0% |
| Last 15 G | 11 | 21 | .438 | .571 | .500 | .483 | .413 | 19.0% | 23.8% | 16.2% | 90.4 | 109.9 | 0.0% | 41.7% | 58.3% |
| Last 30 G | 16 | 29 | .348 | .483 | .391 | .405 | .384 | 20.7% | 20.7% | 16.7% | 86.9 | 109.9 | 0.0% | 41.2% | 52.9% |
| 90 days | 27 | 57 | .360 | .439 | .540 | .427 | .418 | 22.8% | 12.3% | 26.4% | 89.1 | 110.0 | 8.1% | 54.1% | 51.4% |
Batted-ball mix, 90 days · 37 balls in play
Ground 38%Line drive 38%Fly ball 16%Pop-up 8%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 16 | .357 | .438 | .429 | .391 | .280 | 25.0% | 12.5% | 26.1% | 91.8 | 111.1 | 0.0% | 50.0% | 50.0% |
| Last 15 G | 15 | 48 | .233 | .312 | .302 | .282 | .334 | 18.8% | 10.4% | 20.3% | 91.0 | 111.1 | 5.9% | 47.1% | 41.2% |
| Last 30 G | 30 | 103 | .250 | .340 | .364 | .315 | .331 | 18.4% | 11.7% | 17.9% | 91.6 | 111.1 | 5.6% | 49.3% | 32.4% |
| 90 days | 48 | 167 | .264 | .335 | .392 | .328 | .350 | 23.4% | 8.4% | 23.6% | 91.2 | 111.1 | 8.1% | 53.2% | 36.0% |
Batted-ball mix, 90 days · 111 balls in play
Ground 44%Line drive 25%Fly ball 20%Pop-up 11%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 23 | LHP | Sinker | 91.1 | 89.2 | 19 | .555 | Single |
| Sep 23 | LHP | Fastball | 94.3 | 98.6 | 12 | .882 | Single |
| Sep 23 | RHP | Fastball | 91.8 | 89.3 | 30 | .086 | Out |
| Sep 21 | RHP | Sinker | 92.8 | 65.7 | 69 | .000 | Out |
| Sep 21 | RHP | Curveball | 86.6 | 103.7 | -37 | .066 | Out |
| Sep 20 | LHP | Slider | 83.0 | 108.7 | -4 | .386 | Single |
| Sep 20 | LHP | Fastball | 92.0 | 91.5 | 19 | .403 | Single |
| Sep 18 | LHP | Fastball | 90.2 | 52.1 | 18 | .129 | Out |
| Sep 18 | RHP | Sinker | 95.7 | 111.1 | -2 | .417 | Double |
| Sep 18 | RHP | Sinker | 95.3 | 107.7 | -16 | .162 | Out |
| Sep 15 | LHP | Sinker | 96.1 | 109.9 | 0 | .485 | Out |
| Sep 15 | LHP | Changeup | 86.3 | 99.5 | -2 | .321 | Double |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 23 | 4 | 2 | 2 | 0 | 0 | 1 |
| Sep 21 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | 3 | 2 | 2 | 0 | 1 | 0 |
| Sep 19 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | 4 | 1 | 2 | 0 | 0 | 1 |
| Sep 16 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | 4 | 1 | 2 | 0 | 1 | 1 |
| Sep 13 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | 4 | 1 | 1 | 0 | 2 | 0 |
FormNormal
Contact rating87Excellent
Last 100 pitches79trending down
wOBA / xwOBA.324 / .361running 37 points behind his contact
Last 12 games, oldest to newest
Hit6/12
2+ total bases5/12
Home run0/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeBPower type
wOBA.294
Barrel%4.4%
Hard-hit%33.8%
K%24.5%
BB%6.5%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA84.350
Avg EV8691.2
Max EV72111.1
Barrel%648.1%
Hard-hit%9753.2%
Sweet-spot%5536.0%
K%4323.4%
BB%498.4%
Whiff%4323.6%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 2 of 2 settled games; the projections added up to 1.2. A handful of games says little about the model on its own.
Predicted vs what happened
2 settled gamesGames with a hit2 of 2BTB expected 1.2
Games with 2+ TB2 of 2BTB expected 0.6
Games with a HR0 of 2BTB expected 0.2
Talent gradeBwOBA .294 · K% 24.5%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 25 | TBD | 65.9% | 38.3% | 10.3% | not settled | |||
| Sep 20 | Quinn Mathews | 60.4% | 34.5% | 8.0% | 3 | 2 | 2 | 0 |
| Sep 18 | Kyle Leahy | 58.8% | 28.4% | 7.0% | 4 | 1 | 2 | 0 |