← All players
Brett Baty
NYM · Hitter · 3 games projected since Sep 18, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handBrett Baty · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 3 | 3 | .667 | .667 | .667 | .600 | .669 | 0.0% | 0.0% | 0.0% | 84.6 | 110.1 | 33.3% | 33.3% | 66.7% |
| Last 15 G | 7 | 7 | .333 | .429 | .333 | .357 | .481 | 0.0% | 14.3% | 0.0% | 87.9 | 110.1 | 16.7% | 33.3% | 50.0% |
| Last 30 G | 9 | 12 | .400 | .500 | .400 | .417 | .466 | 0.0% | 16.7% | 4.8% | 87.4 | 110.1 | 10.0% | 40.0% | 50.0% |
| 90 days | 22 | 34 | .207 | .324 | .241 | .272 | .342 | 20.6% | 14.7% | 14.5% | 86.8 | 110.1 | 4.5% | 40.9% | 40.9% |
Batted-ball mix, 90 days · 22 balls in play
Ground 41%Line drive 41%Fly ball 9%Pop-up 9%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 9 | .571 | .667 | 1.143 | .717 | .649 | 11.1% | 22.2% | 26.7% | 96.7 | 110.2 | 16.7% | 50.0% | 33.3% |
| Last 15 G | 15 | 36 | .414 | .500 | .828 | .538 | .464 | 16.7% | 16.7% | 30.1% | 95.0 | 111.7 | 16.7% | 45.8% | 33.3% |
| Last 30 G | 30 | 71 | .350 | .437 | .650 | .456 | .414 | 21.1% | 14.1% | 30.6% | 94.0 | 114.0 | 17.4% | 50.0% | 37.0% |
| 90 days | 60 | 158 | .291 | .348 | .546 | .378 | .367 | 24.1% | 8.9% | 30.1% | 93.7 | 114.0 | 13.2% | 49.1% | 37.7% |
Batted-ball mix, 90 days · 106 balls in play
Ground 30%Line drive 27%Fly ball 36%Pop-up 7%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 12 | .600 | .667 | 1.000 | .688 | .654 | 8.3% | 16.7% | 18.2% | 92.6 | 110.2 | 22.2% | 44.4% | 44.4% |
| Last 15 G | 15 | 43 | .400 | .488 | .743 | .508 | .467 | 14.0% | 16.3% | 25.0% | 93.5 | 111.7 | 16.7% | 43.3% | 36.7% |
| Last 30 G | 30 | 83 | .357 | .446 | .614 | .450 | .421 | 18.1% | 14.5% | 27.3% | 92.8 | 114.0 | 16.1% | 48.2% | 39.3% |
| 90 days | 60 | 192 | .276 | .344 | .494 | .359 | .362 | 23.4% | 9.9% | 27.7% | 92.5 | 114.0 | 11.7% | 47.7% | 38.3% |
Batted-ball mix, 90 days · 128 balls in play
Ground 32%Line drive 30%Fly ball 31%Pop-up 7%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 24 | RHP | Fastball | 94.1 | 78.2 | -23 | .037 | Out |
| Sep 24 | RHP | Slider | 82.7 | 101.5 | 39 | .591 | Out |
| Sep 24 | LHP | Fastball | 92.7 | 69.5 | 20 | .844 | Single |
| Sep 23 | RHP | Fastball | 90.4 | 110.2 | 36 | 2.000 | Home run |
| Sep 22 | LHP | Slider | 83.6 | 74.1 | 5 | .202 | Force out |
| Sep 22 | RHP | Fastball | 93.8 | 106.3 | 13 | .883 | Double |
| Sep 20 | RHP | Slider | 87.2 | 94.4 | -10 | .180 | Single |
| Sep 19 | RHP | Fastball | 96.5 | 89.5 | 12 | .751 | Single |
| Sep 19 | LHP | Cutter | 84.7 | 110.1 | 18 | .962 | Single |
| Sep 18 | RHP | Changeup | 81.9 | 95.7 | 14 | .877 | Single |
| Sep 18 | RHP | Fastball | 94.4 | 91.6 | 22 | .155 | Out |
| Sep 16 | RHP | Cutter | 91.9 | 96.0 | -23 | .101 | Single |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 24 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | 1 | 1 | 4 | 1 | 0 | 0 |
| Sep 22 | 3 | 1 | 2 | 0 | 1 | 0 |
| Sep 20 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | 4 | 2 | 2 | 0 | 1 | 1 |
| Sep 18 | 4 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 16 | 4 | 1 | 1 | 0 | 0 | 1 |
| Sep 15 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | 4 | 0 | 0 | 0 | 1 | 1 |
FormNormal
Contact rating88Excellent
Last 100 pitches100trending up
wOBA / xwOBA.361 / .364results in line with his contact
Last 12 games, oldest to newest
Hit10/12
2+ total bases4/12
Home run1/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeAPower type
wOBA.348
Barrel%7.7%
Hard-hit%31.4%
K%23.7%
BB%9.1%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA92.362
Avg EV9692.5
Max EV93114.0
Barrel%8711.7%
Hard-hit%8647.7%
Sweet-spot%7638.3%
K%4323.4%
BB%689.9%
Whiff%1827.7%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 3 of 3 settled games; the projections added up to 1.6. A handful of games says little about the model on its own.
Predicted vs what happened
3 settled gamesGames with a hit3 of 3BTB expected 1.6
Games with 2+ TB1 of 3BTB expected 0.9
Games with a HR0 of 3BTB expected 0.4
Talent gradeAwOBA .348 · K% 23.7%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 24 | Kumar Rocker | 58.9% | 31.1% | 13.6% | 3 | 1 | 1 | 0 |
| Sep 19 | Andrew Painter | 52.3% | 33.8% | 12.3% | 4 | 2 | 2 | 0 |
| Sep 18 | Tim Mayza | 50.2% | 29.1% | 10.6% | 4 | 1 | 1 | 0 |