← All players
Bryson Stott
PHI · Hitter · 7 games projected since Sep 18, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handBryson Stott · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 14 | .273 | .429 | .455 | .393 | .386 | 7.1% | 21.4% | 14.3% | 90.1 | 107.4 | 0.0% | 40.0% | 40.0% |
| Last 15 G | 15 | 39 | .194 | .342 | .290 | .304 | .337 | 10.3% | 15.4% | 15.0% | 86.3 | 107.4 | 3.6% | 25.0% | 25.0% |
| Last 30 G | 29 | 76 | .200 | .307 | .308 | .285 | .351 | 15.8% | 11.8% | 18.0% | 87.8 | 109.9 | 5.6% | 25.9% | 37.0% |
| 90 days | 75 | 225 | .263 | .368 | .374 | .341 | .356 | 15.6% | 13.8% | 17.7% | 89.5 | 110.5 | 3.8% | 36.1% | 36.7% |
Batted-ball mix, 90 days · 158 balls in play
Ground 42%Line drive 27%Fly ball 22%Pop-up 10%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 4 | 7 | .167 | .286 | .167 | .229 | .258 | 28.6% | 14.3% | 27.3% | 94.7 | 102.3 | 0.0% | 50.0% | 25.0% |
| Last 15 G | 10 | 20 | .278 | .350 | .389 | .375 | .306 | 20.0% | 10.0% | 9.4% | 92.1 | 102.3 | 0.0% | 42.9% | 42.9% |
| Last 30 G | 19 | 39 | .167 | .205 | .250 | .224 | .236 | 23.1% | 5.1% | 9.7% | 89.0 | 105.8 | 0.0% | 39.3% | 32.1% |
| 90 days | 42 | 81 | .250 | .321 | .403 | .332 | .293 | 18.5% | 9.9% | 14.9% | 86.2 | 105.9 | 1.8% | 31.6% | 40.4% |
Batted-ball mix, 90 days · 57 balls in play
Ground 47%Line drive 23%Fly ball 26%Pop-up 4%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 21 | .235 | .381 | .353 | .338 | .343 | 14.3% | 19.0% | 18.8% | 91.4 | 107.4 | 0.0% | 42.9% | 35.7% |
| Last 15 G | 15 | 59 | .224 | .345 | .327 | .328 | .326 | 13.6% | 13.6% | 13.0% | 88.3 | 107.4 | 2.4% | 31.0% | 31.0% |
| Last 30 G | 30 | 115 | .188 | .272 | .287 | .264 | .311 | 18.3% | 9.6% | 15.3% | 88.2 | 109.9 | 3.7% | 30.5% | 35.4% |
| 90 days | 76 | 306 | .260 | .355 | .382 | .339 | .340 | 16.3% | 12.7% | 16.9% | 88.6 | 110.5 | 3.3% | 34.9% | 37.7% |
Batted-ball mix, 90 days · 215 balls in play
Ground 43%Line drive 26%Fly ball 23%Pop-up 8%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 24 | LHP | Sinker | 96.8 | 86.4 | -21 | .093 | Out |
| Sep 24 | RHP | Fastball | 95.8 | 107.2 | 6 | .586 | Out |
| Sep 23 | RHP | Fastball | 92.2 | 107.4 | 15 | .688 | Double |
| Sep 23 | RHP | Changeup | 84.0 | 93.9 | 24 | .217 | Double |
| Sep 23 | RHP | Sinker | 99.2 | 73.4 | -29 | .055 | Out |
| Sep 22 | LHP | Sweeper | 83.6 | 88.7 | 18 | .702 | Single |
| Sep 22 | LHP | Sinker | 93.4 | 101.5 | -26 | .138 | Out |
| Sep 22 | LHP | Sweeper | 82.4 | 102.3 | -21 | .172 | Out |
| Sep 20 | RHP | Cutter | 88.3 | 96.6 | 45 | .021 | Out |
| Sep 20 | RHP | Changeup | 86.5 | 71.4 | 2 | .152 | Out |
| Sep 20 | RHP | Fastball | 92.2 | 98.0 | 25 | .578 | Out |
| Sep 20 | RHP | Sinker | 92.4 | 87.4 | 59 | .034 | Out |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 24 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 23 | 4 | 2 | 4 | 0 | 1 | 0 |
| Sep 22 | 4 | 1 | 1 | 0 | 1 | 0 |
| Sep 20 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | 4 | 1 | 1 | 0 | 0 | 2 |
| Sep 18 | 4 | 1 | 2 | 0 | 0 | 0 |
| Sep 17 | 4 | 2 | 3 | 0 | 0 | 0 |
| Sep 16 | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 15 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | 5 | 3 | 4 | 0 | 0 | 1 |
FormNormal
Contact rating76Above average
Last 100 pitches83trending up
wOBA / xwOBA.336 / .343results in line with his contact
Last 12 games, oldest to newest
Hit6/12
2+ total bases4/12
Home run0/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeBContact type
wOBA.335
Barrel%2.7%
Hard-hit%24.6%
K%16.8%
BB%12.1%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA77.340
Avg EV5688.6
Max EV63110.5
Barrel%193.3%
Hard-hit%3334.9%
Sweet-spot%7037.7%
K%8016.3%
BB%9012.7%
Whiff%8016.9%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 4 of 6 settled games; the projections added up to 3.4. A handful of games says little about the model on its own.
Predicted vs what happened
6 settled gamesGames with a hit4 of 6BTB expected 3.4
Games with 2+ TB2 of 6BTB expected 1.8
Games with a HR0 of 6BTB expected 0.5
Talent gradeBwOBA .335 · K% 16.8%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 25 | Freddy Peralta | 60.9% | 34.7% | 9.6% | not settled | |||
| Sep 24 | Shane Drohan | 58.1% | 28.0% | 7.6% | 4 | 0 | 0 | 0 |
| Sep 23 | Logan Henderson | 61.5% | 33.9% | 8.7% | 4 | 2 | 4 | 0 |
| Sep 22 | Dustin May | 53.9% | 30.5% | 8.5% | 4 | 1 | 1 | 0 |
| Sep 20 | Jonah Tong | 55.0% | 33.7% | 7.7% | 5 | 0 | 0 | 0 |
| Sep 19 | Christian Scott | 52.6% | 29.9% | 7.8% | 4 | 1 | 1 | 0 |
| Sep 18 | Zac Thornton | 54.0% | 27.5% | 6.6% | 4 | 1 | 2 | 0 |