← All players
David Hamilton
MIL · Hitter · 4 games projected since Sep 19, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handDavid Hamilton · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 4 | 8 | .286 | .375 | .286 | .312 | .329 | 12.5% | 12.5% | 5.6% | 77.7 | 87.9 | 0.0% | 0.0% | 16.7% |
| Last 15 G | 14 | 37 | .229 | .270 | .286 | .251 | .270 | 27.0% | 5.4% | 19.4% | 84.5 | 104.1 | 0.0% | 28.0% | 32.0% |
| Last 30 G | 25 | 67 | .242 | .299 | .290 | .269 | .304 | 19.4% | 7.5% | 15.6% | 83.7 | 104.1 | 0.0% | 28.6% | 38.8% |
| 90 days | 45 | 120 | .255 | .331 | .311 | .306 | .301 | 20.0% | 10.0% | 18.4% | 83.8 | 104.6 | 1.2% | 31.0% | 35.7% |
Batted-ball mix, 90 days · 84 balls in play
Ground 48%Line drive 26%Fly ball 17%Pop-up 10%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 2 | 4 | .000 | .000 | .000 | .000 | .053 | 75.0% | 0.0% | 22.2% | 79.6 | 79.6 | 0.0% | 0.0% | 0.0% |
| Last 15 G | 7 | 9 | .111 | .111 | .111 | .100 | .082 | 44.4% | 0.0% | 25.0% | 76.5 | 90.1 | 0.0% | 0.0% | 0.0% |
| Last 30 G | 19 | 32 | .258 | .258 | .419 | .326 | .242 | 25.0% | 0.0% | 21.8% | 76.2 | 102.9 | 4.2% | 20.8% | 33.3% |
| 90 days | 24 | 38 | .222 | .222 | .361 | .286 | .240 | 26.3% | 0.0% | 21.2% | 75.3 | 102.9 | 3.6% | 17.9% | 35.7% |
Batted-ball mix, 90 days · 28 balls in play
Ground 57%Line drive 25%Fly ball 14%Pop-up 4%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 12 | .182 | .250 | .182 | .208 | .237 | 33.3% | 8.3% | 11.1% | 78.0 | 87.9 | 0.0% | 0.0% | 14.3% |
| Last 15 G | 15 | 46 | .205 | .239 | .250 | .222 | .234 | 30.4% | 4.3% | 20.5% | 83.1 | 104.1 | 0.0% | 23.3% | 26.7% |
| Last 30 G | 30 | 99 | .247 | .286 | .333 | .287 | .284 | 21.2% | 5.1% | 17.5% | 81.3 | 104.1 | 1.4% | 26.0% | 37.0% |
| 90 days | 50 | 158 | .246 | .305 | .324 | .301 | .286 | 21.5% | 7.6% | 19.0% | 81.7 | 104.6 | 1.8% | 27.7% | 35.7% |
Batted-ball mix, 90 days · 112 balls in play
Ground 50%Line drive 26%Fly ball 16%Pop-up 8%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 23 | RHP | Fastball | 91.3 | 65.4 | 38 | .510 | Out |
| Sep 22 | RHP | Fastball | 95.2 | 82.8 | 17 | .910 | Single |
| Sep 22 | RHP | Cutter | 91.5 | 80.3 | -8 | .120 | Out |
| Sep 22 | RHP | Fastball | 98.3 | 87.9 | 35 | .035 | Out |
| Sep 19 | LHP | Cutter | 83.0 | 79.6 | 1 | .212 | Out |
| Sep 17 | RHP | Cutter | 93.2 | 63.9 | 67 | .000 | Out |
| Sep 17 | RHP | Fastball | 98.3 | 86.0 | 3 | .357 | Single |
| Sep 15 | RHP | Fastball | 92.6 | 96.2 | 10 | .648 | Single |
| Sep 15 | LHP | Slider | 84.0 | 90.1 | 43 | .015 | Out |
| Sep 12 | RHP | Slider | 82.0 | 91.1 | 4 | .391 | Out |
| Sep 12 | RHP | Fastball | 94.1 | 81.1 | 72 | .000 | Out |
| Sep 11 | RHP | Knuckleball | 52.8 | 93.4 | 3 | .466 | Force out |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 23 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 22 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 18 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | 4 | 1 | 1 | 0 | 0 | 2 |
| Sep 12 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 5 | 3 | 2 | 2 | 0 | 0 | 1 |
FormCold
Contact rating26Below average
Last 100 pitches1trending down
wOBA / xwOBA.285 / .291results in line with his contact
Last 12 games, oldest to newest
Hit6/12
2+ total bases2/12
Home run0/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeFBalanced type
wOBA.287
Barrel%2.4%
Hard-hit%19.7%
K%22.2%
BB%7.3%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA23.286
Avg EV481.7
Max EV4104.6
Barrel%61.8%
Hard-hit%1127.7%
Sweet-spot%5335.7%
K%5421.5%
BB%377.6%
Whiff%7019.0%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 1 of 3 settled games; the projections added up to 1.5. A handful of games says little about the model on its own.
Predicted vs what happened
3 settled gamesGames with a hit1 of 3BTB expected 1.5
Games with 2+ TB0 of 3BTB expected 0.7
Games with a HR0 of 3BTB expected 0.2
Talent gradeFwOBA .287 · K% 22.2%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 25 | Michael McGreevy | 56.6% | 26.5% | 5.0% | not settled | |||
| Sep 23 | Aaron Nola | 59.0% | 28.0% | 6.6% | 3 | 0 | 0 | 0 |
| Sep 22 | Zack Wheeler | 45.7% | 20.4% | 5.6% | 3 | 1 | 1 | 0 |
| Sep 19 | Trevor Rogers | 48.8% | 23.1% | 4.6% | 3 | 0 | 0 | 0 |