← All players
Edmundo Sosa
PHI · Hitter · 2 games projected since Sep 18, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handEdmundo Sosa · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 2 | 2 | .000 | .000 | .000 | .000 | .261 | 0.0% | 0.0% | 0.0% | 83.1 | 93.9 | 0.0% | 0.0% | 50.0% |
| Last 15 G | 6 | 9 | .222 | .222 | .333 | .239 | .191 | 44.4% | 0.0% | 44.4% | 84.7 | 93.9 | 0.0% | 0.0% | 40.0% |
| Last 30 G | 17 | 33 | .194 | .219 | .323 | .241 | .263 | 27.3% | 0.0% | 34.8% | 85.4 | 110.1 | 4.3% | 30.4% | 34.8% |
| 90 days | 21 | 43 | .154 | .171 | .256 | .200 | .273 | 20.9% | 0.0% | 27.4% | 86.5 | 110.1 | 3.1% | 31.2% | 31.2% |
Batted-ball mix, 90 days · 32 balls in play
Ground 50%Line drive 22%Fly ball 28%Pop-up 0%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 4 | 8 | .500 | .500 | 1.000 | .631 | .363 | 12.5% | 0.0% | 16.7% | 97.3 | 107.2 | 14.3% | 57.1% | 57.1% |
| Last 15 G | 12 | 25 | .417 | .440 | .875 | .548 | .390 | 16.0% | 0.0% | 18.2% | 91.4 | 108.5 | 15.0% | 45.0% | 40.0% |
| Last 30 G | 24 | 52 | .354 | .404 | .604 | .449 | .340 | 19.2% | 5.8% | 27.3% | 87.8 | 108.5 | 7.9% | 39.5% | 36.8% |
| 90 days | 27 | 59 | .352 | .407 | .574 | .438 | .363 | 16.9% | 6.8% | 25.4% | 89.1 | 109.8 | 9.1% | 43.2% | 36.4% |
Batted-ball mix, 90 days · 44 balls in play
Ground 46%Line drive 27%Fly ball 18%Pop-up 9%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 10 | .400 | .400 | .800 | .505 | .343 | 10.0% | 0.0% | 14.3% | 94.1 | 107.2 | 11.1% | 44.4% | 55.6% |
| Last 15 G | 15 | 34 | .364 | .382 | .727 | .466 | .338 | 23.5% | 0.0% | 25.8% | 90.1 | 108.5 | 12.0% | 36.0% | 40.0% |
| Last 30 G | 30 | 85 | .291 | .333 | .494 | .370 | .310 | 22.4% | 3.5% | 30.1% | 86.8 | 110.1 | 6.6% | 36.1% | 36.1% |
| 90 days | 34 | 102 | .269 | .310 | .441 | .339 | .325 | 18.6% | 3.9% | 26.2% | 88.0 | 110.1 | 6.6% | 38.2% | 34.2% |
Batted-ball mix, 90 days · 76 balls in play
Ground 47%Line drive 25%Fly ball 22%Pop-up 5%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 24 | RHP | Sinker | 96.7 | 72.2 | -43 | .153 | Out |
| Sep 19 | RHP | Fastball | 96.5 | 93.9 | 19 | .369 | Out |
| Sep 18 | LHP | Changeup | 84.8 | 97.1 | 32 | .513 | Home run |
| Sep 18 | LHP | Curveball | 92.4 | 107.2 | 19 | .884 | Double |
| Sep 18 | LHP | Cutter | 89.8 | 105.5 | 6 | .553 | Single |
| Sep 12 | LHP | Fastball | 86.6 | 92.2 | 26 | .152 | Out |
| Sep 11 | LHP | Changeup | 88.5 | 92.1 | 66 | .016 | Out |
| Sep 11 | LHP | Fastball | 94.1 | 91.3 | 7 | .427 | Double play |
| Sep 11 | LHP | Slider | 81.3 | 95.6 | 20 | .360 | Single |
| Sep 9 | LHP | Fastball | 93.3 | 58.2 | 15 | .181 | Single |
| Sep 8 | LHP | Slider | 84.2 | 100.0 | 35 | .688 | Double |
| Sep 5 | LHP | Changeup | 80.4 | 94.4 | 53 | .018 | Out |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 24 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 18 | 3 | 3 | 7 | 1 | 0 | 0 |
| Sep 12 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | 2 | 1 | 1 | 0 | 0 | 1 |
| Sep 8 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sep 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 5 | 4 | 0 | 0 | 0 | 0 | 0 |
FormNormal
Contact rating70Above average
Last 100 pitches81trending up
wOBA / xwOBA.338 / .335results in line with his contact
Last 12 games, oldest to newest
Hit6/12
2+ total bases2/12
Home run1/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeAvgBalanced type
wOBA.339
Barrel%4.6%
Hard-hit%27.8%
K%20.6%
BB%4.6%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA61.325
Avg EV5088.0
Max EV57110.1
Barrel%506.6%
Hard-hit%4838.2%
Sweet-spot%4334.2%
K%7118.6%
BB%73.9%
Whiff%2526.2%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 1 of 1 settled games; the projections added up to 0.6. A handful of games says little about the model on its own.
Predicted vs what happened
1 settled gamesGames with a hit1 of 1BTB expected 0.6
Games with 2+ TB1 of 1BTB expected 0.3
Games with a HR1 of 1BTB expected 0.1
Talent gradeNeuwOBA .339 · K% 20.6%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 25 | Freddy Peralta | 58.7% | 31.7% | 10.0% | not settled | |||
| Sep 18 | Zac Thornton | 59.9% | 34.8% | 12.3% | 3 | 3 | 7 | 1 |