← All players
Isaac Collins
KC · Hitter · 3 games projected since Sep 19, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handIsaac Collins · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 3 | 10 | .000 | .200 | .000 | .140 | .196 | 60.0% | 10.0% | 26.3% | 73.2 | 76.1 | 0.0% | 0.0% | 0.0% |
| Last 15 G | 11 | 32 | .077 | .250 | .115 | .198 | .236 | 40.6% | 15.6% | 23.5% | 80.3 | 103.2 | 0.0% | 30.8% | 15.4% |
| Last 30 G | 26 | 73 | .131 | .274 | .180 | .228 | .238 | 28.8% | 15.1% | 15.7% | 84.9 | 110.1 | 0.0% | 32.5% | 20.0% |
| 90 days | 60 | 170 | .201 | .300 | .336 | .296 | .273 | 24.1% | 11.8% | 17.1% | 87.9 | 110.1 | 1.9% | 42.6% | 31.5% |
Batted-ball mix, 90 days · 108 balls in play
Ground 52%Line drive 19%Fly ball 17%Pop-up 13%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 3 | 3 | .000 | .000 | .000 | .000 | .005 | 66.7% | 0.0% | 40.0% | 81.9 | 81.9 | 0.0% | 0.0% | 0.0% |
| Last 15 G | 9 | 13 | .125 | .417 | .125 | .325 | .331 | 15.4% | 30.8% | 18.8% | 76.7 | 104.3 | 0.0% | 28.6% | 0.0% |
| Last 30 G | 15 | 24 | .235 | .391 | .294 | .333 | .350 | 16.7% | 20.8% | 19.4% | 82.4 | 105.9 | 6.7% | 33.3% | 20.0% |
| 90 days | 37 | 67 | .182 | .303 | .309 | .288 | .278 | 17.9% | 13.4% | 20.2% | 82.8 | 110.4 | 6.8% | 25.0% | 20.5% |
Batted-ball mix, 90 days · 44 balls in play
Ground 34%Line drive 16%Fly ball 30%Pop-up 21%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 13 | .000 | .154 | .000 | .108 | .152 | 61.5% | 7.7% | 29.2% | 76.1 | 81.9 | 0.0% | 0.0% | 0.0% |
| Last 15 G | 15 | 45 | .088 | .295 | .118 | .233 | .262 | 33.3% | 20.0% | 22.4% | 79.1 | 104.3 | 0.0% | 30.0% | 10.0% |
| Last 30 G | 30 | 97 | .154 | .302 | .205 | .253 | .265 | 25.8% | 16.5% | 16.5% | 84.2 | 110.1 | 1.8% | 32.7% | 20.0% |
| 90 days | 69 | 237 | .196 | .301 | .328 | .294 | .274 | 22.4% | 12.2% | 18.0% | 86.4 | 110.4 | 3.3% | 37.5% | 28.3% |
Batted-ball mix, 90 days · 152 balls in play
Ground 47%Line drive 18%Fly ball 20%Pop-up 15%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 24 | RHP | Fastball | 97.8 | 70.2 | 7 | .219 | Double play |
| Sep 23 | RHP | Sinker | 95.2 | 76.1 | -64 | .310 | Out |
| Sep 20 | LHP | Fastball | 97.8 | 81.9 | 44 | .016 | Out |
| Sep 17 | RHP | Curveball | 82.2 | 70.9 | -29 | .051 | Out |
| Sep 17 | RHP | Fastball | 93.9 | 69.4 | 68 | .003 | Out |
| Sep 17 | RHP | Cutter | 91.0 | 53.8 | 60 | .000 | Out |
| Sep 16 | RHP | Fastball | 92.4 | 95.5 | 2 | .415 | Out |
| Sep 16 | LHP | Sinker | 92.1 | 95.5 | 6 | .484 | Single |
| Sep 13 | LHP | Cutter | 90.6 | 68.7 | 55 | .046 | Out |
| Sep 13 | LHP | Sinker | 92.8 | 64.8 | 68 | .000 | Out |
| Sep 12 | LHP | Sinker | 100.5 | 104.3 | -5 | .364 | Out |
| Sep 11 | RHP | Fastball | 91.0 | 103.2 | 15 | .675 | Double |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 24 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 23 | 4 | 0 | 0 | 0 | 1 | 2 |
| Sep 20 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | 4 | 0 | 0 | 0 | 0 | 3 |
| Sep 18 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | 4 | 1 | 1 | 0 | 1 | 1 |
| Sep 15 | 3 | 0 | 0 | 0 | 1 | 2 |
| Sep 13 | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 12 | 1 | 0 | 0 | 0 | 0 | 0 |
FormCold
Contact rating18Poor
Last 100 pitches0trending down
wOBA / xwOBA.291 / .279results in line with his contact
Last 12 games, oldest to newest
Hit3/12
2+ total bases1/12
Home run0/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeDBalanced type
wOBA.319
Barrel%2.4%
Hard-hit%24.3%
K%22.3%
BB%12.2%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA14.274
Avg EV3286.4
Max EV62110.4
Barrel%193.3%
Hard-hit%4337.5%
Sweet-spot%828.3%
K%4922.4%
BB%8712.2%
Whiff%7418.0%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 0 of 3 settled games; the projections added up to 1.4. A handful of games says little about the model on its own.
Predicted vs what happened
3 settled gamesGames with a hit0 of 3BTB expected 1.4
Games with 2+ TB0 of 3BTB expected 0.7
Games with a HR0 of 3BTB expected 0.1
Talent gradeDwOBA .319 · K% 22.3%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 24 | David Sandlin | 49.2% | 21.2% | 4.6% | 3 | 0 | 0 | 0 |
| Sep 23 | Bryan Hudson | 51.0% | 25.8% | 4.1% | 4 | 0 | 0 | 0 |
| Sep 19 | Bubba Chandler | 41.9% | 21.3% | 4.3% | 4 | 0 | 0 | 0 |