← All players
J.T. Realmuto
PHI · Hitter · 7 games projected since Sep 18, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handJ.T. Realmuto · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 13 | .000 | .154 | .000 | .108 | .208 | 38.5% | 15.4% | 25.0% | 88.1 | 98.6 | 0.0% | 33.3% | 50.0% |
| Last 15 G | 14 | 35 | .188 | .257 | .312 | .256 | .274 | 31.4% | 8.6% | 27.6% | 87.3 | 105.2 | 14.3% | 38.1% | 52.4% |
| Last 30 G | 28 | 75 | .209 | .280 | .358 | .281 | .312 | 24.0% | 9.3% | 25.2% | 88.8 | 106.7 | 10.0% | 44.0% | 44.0% |
| 90 days | 59 | 179 | .209 | .274 | .331 | .273 | .307 | 24.6% | 7.3% | 22.4% | 88.8 | 111.2 | 6.8% | 41.5% | 35.6% |
Batted-ball mix, 90 days · 118 balls in play
Ground 52%Line drive 22%Fly ball 19%Pop-up 8%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 4 | 7 | .000 | .286 | .000 | .200 | .310 | 28.6% | 28.6% | 25.0% | 95.7 | 106.0 | 0.0% | 66.7% | 0.0% |
| Last 15 G | 11 | 24 | .000 | .167 | .000 | .117 | .272 | 29.2% | 12.5% | 21.4% | 90.0 | 106.0 | 0.0% | 30.8% | 23.1% |
| Last 30 G | 20 | 43 | .118 | .256 | .206 | .223 | .329 | 20.9% | 14.0% | 18.4% | 89.4 | 106.0 | 3.7% | 29.6% | 37.0% |
| 90 days | 32 | 65 | .212 | .323 | .346 | .304 | .333 | 21.5% | 10.8% | 18.6% | 91.9 | 109.4 | 2.5% | 42.5% | 40.0% |
Batted-ball mix, 90 days · 40 balls in play
Ground 35%Line drive 20%Fly ball 33%Pop-up 13%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 20 | .000 | .200 | .000 | .140 | .243 | 35.0% | 20.0% | 25.0% | 90.7 | 106.0 | 0.0% | 44.4% | 33.3% |
| Last 15 G | 15 | 59 | .115 | .220 | .192 | .199 | .273 | 30.5% | 10.2% | 25.0% | 88.4 | 106.0 | 8.8% | 35.3% | 41.2% |
| Last 30 G | 30 | 118 | .178 | .271 | .307 | .260 | .318 | 22.9% | 11.0% | 22.8% | 89.0 | 106.7 | 7.8% | 39.0% | 41.6% |
| 90 days | 63 | 244 | .209 | .287 | .335 | .281 | .314 | 23.8% | 8.2% | 21.5% | 89.6 | 111.2 | 5.7% | 41.8% | 36.7% |
Batted-ball mix, 90 days · 158 balls in play
Ground 48%Line drive 22%Fly ball 22%Pop-up 9%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 24 | RHP | Cutter | 92.1 | 97.1 | 29 | .434 | Out |
| Sep 24 | RHP | Sinker | 96.2 | 83.6 | -4 | .135 | Out |
| Sep 23 | RHP | Fastball | 93.8 | 83.9 | 55 | .025 | Out |
| Sep 23 | RHP | Cutter | 87.8 | 71.3 | -1 | .085 | Out |
| Sep 23 | LHP | Sinker | 95.8 | 106.0 | 5 | .579 | Out |
| Sep 22 | LHP | Sinker | 90.2 | 101.5 | 45 | .070 | Out |
| Sep 22 | LHP | Sinker | 94.5 | 79.6 | -6 | .122 | Out |
| Sep 19 | RHP | Cutter | 89.2 | 94.3 | 24 | .217 | Out |
| Sep 19 | RHP | Fastball | 96.2 | 98.6 | 21 | .409 | Out |
| Sep 18 | LHP | Changeup | 85.1 | 93.7 | 32 | .279 | Out |
| Sep 18 | LHP | Cutter | 90.0 | 63.6 | 58 | .003 | Out |
| Sep 18 | RHP | Fastball | 98.8 | 89.9 | 30 | .094 | Out |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 24 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 23 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 20 | 4 | 0 | 0 | 0 | 2 | 2 |
| Sep 19 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 18 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | 5 | 0 | 0 | 0 | 1 | 2 |
| Sep 15 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | 5 | 3 | 7 | 1 | 0 | 1 |
| Sep 12 | 2 | 2 | 2 | 0 | 0 | 0 |
FormCold
Contact rating54Average
Last 100 pitches3trending down
wOBA / xwOBA.281 / .320running 39 points behind his contact
Last 12 games, oldest to newest
Hit3/12
2+ total bases2/12
Home run1/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeAvgBalanced type
wOBA.294
Barrel%4.2%
Hard-hit%27.4%
K%23.7%
BB%7.8%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA48.314
Avg EV6989.6
Max EV73111.2
Barrel%425.7%
Hard-hit%6541.8%
Sweet-spot%6136.7%
K%4023.8%
BB%458.2%
Whiff%5521.5%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 0 of 6 settled games; the projections added up to 3.0. A handful of games says little about the model on its own.
Predicted vs what happened
6 settled gamesGames with a hit0 of 6BTB expected 3.0
Games with 2+ TB0 of 6BTB expected 1.8
Games with a HR0 of 6BTB expected 0.6
Talent gradeNeuwOBA .294 · K% 23.7%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 25 | Freddy Peralta | 55.7% | 32.5% | 11.6% | not settled | |||
| Sep 24 | Shane Drohan | 54.0% | 29.1% | 12.0% | 4 | 0 | 0 | 0 |
| Sep 23 | Logan Henderson | 55.4% | 32.0% | 10.4% | 4 | 0 | 0 | 0 |
| Sep 22 | Dustin May | 47.8% | 29.4% | 10.1% | 4 | 0 | 0 | 0 |
| Sep 20 | Jonah Tong | 47.6% | 29.8% | 8.0% | 4 | 0 | 0 | 0 |
| Sep 19 | Christian Scott | 47.5% | 28.2% | 8.1% | 4 | 0 | 0 | 0 |
| Sep 18 | Zac Thornton | 52.2% | 29.6% | 9.7% | 4 | 0 | 0 | 0 |