← All players
JJ Bleday
CIN · Hitter · 6 games projected since Sep 18, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handJJ Bleday · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 4 | 9 | .222 | .222 | .222 | .200 | .200 | 11.1% | 0.0% | 11.8% | 82.8 | 101.0 | 0.0% | 25.0% | 37.5% |
| Last 15 G | 12 | 28 | .115 | .179 | .115 | .146 | .229 | 28.6% | 7.1% | 26.8% | 88.3 | 105.7 | 0.0% | 38.9% | 38.9% |
| Last 30 G | 27 | 67 | .190 | .284 | .362 | .285 | .342 | 22.4% | 10.4% | 23.3% | 89.3 | 106.1 | 11.4% | 43.2% | 47.7% |
| 90 days | 73 | 220 | .197 | .309 | .335 | .298 | .336 | 22.3% | 13.6% | 23.2% | 88.0 | 108.2 | 8.6% | 37.4% | 39.6% |
Batted-ball mix, 90 days · 139 balls in play
Ground 28%Line drive 23%Fly ball 32%Pop-up 17%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 4 | 8 | .286 | .375 | .714 | .450 | .442 | 0.0% | 12.5% | 9.1% | 90.2 | 105.5 | 14.3% | 57.1% | 28.6% |
| Last 15 G | 10 | 25 | .273 | .360 | .455 | .358 | .323 | 20.0% | 12.0% | 23.8% | 86.3 | 105.5 | 5.9% | 41.2% | 29.4% |
| Last 30 G | 23 | 51 | .217 | .294 | .304 | .274 | .279 | 21.6% | 9.8% | 26.4% | 83.5 | 106.7 | 2.9% | 25.7% | 37.1% |
| 90 days | 42 | 90 | .203 | .300 | .342 | .290 | .288 | 24.4% | 12.2% | 28.1% | 84.2 | 106.7 | 3.5% | 28.1% | 35.1% |
Batted-ball mix, 90 days · 57 balls in play
Ground 32%Line drive 25%Fly ball 23%Pop-up 21%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 17 | .250 | .294 | .438 | .318 | .314 | 5.9% | 5.9% | 10.7% | 86.3 | 105.5 | 6.7% | 40.0% | 33.3% |
| Last 15 G | 15 | 53 | .188 | .264 | .271 | .246 | .273 | 24.5% | 9.4% | 25.5% | 87.3 | 105.7 | 2.9% | 40.0% | 34.3% |
| Last 30 G | 30 | 118 | .202 | .288 | .337 | .280 | .315 | 22.0% | 10.2% | 24.6% | 86.7 | 106.7 | 7.6% | 35.4% | 43.0% |
| 90 days | 78 | 310 | .199 | .306 | .337 | .296 | .322 | 22.9% | 13.2% | 24.6% | 86.9 | 108.2 | 7.1% | 34.7% | 38.3% |
Batted-ball mix, 90 days · 196 balls in play
Ground 29%Line drive 24%Fly ball 29%Pop-up 18%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 24 | RHP | Splitter | 88.1 | 69.5 | -80 | .221 | Out |
| Sep 24 | RHP | Fastball | 92.1 | 91.6 | 52 | .009 | Out |
| Sep 24 | RHP | Fastball | 97.6 | 66.0 | 13 | .243 | Out |
| Sep 24 | LHP | Slider | 81.8 | 101.9 | 15 | .679 | Out |
| Sep 23 | LHP | Slider | 80.6 | 81.8 | 57 | .042 | Out |
| Sep 22 | RHP | Sinker | 92.4 | 66.9 | 9 | .176 | Single |
| Sep 22 | RHP | Changeup | 84.5 | 101.0 | -2 | .324 | Out |
| Sep 22 | RHP | Changeup | 88.1 | 81.6 | 10 | .458 | Single |
| Sep 22 | RHP | Fastball | 92.2 | 89.4 | 66 | .007 | Out |
| Sep 20 | LHP | Fastball | 95.6 | 103.4 | 36 | .959 | Home run |
| Sep 20 | RHP | Fastball | 95.6 | 96.5 | -2 | .365 | Out |
| Sep 20 | LHP | Sweeper | 81.9 | 68.4 | 83 | .003 | Out |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 24 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | 4 | 2 | 2 | 0 | 0 | 0 |
| Sep 20 | 4 | 1 | 4 | 1 | 1 | 0 |
| Sep 19 | 4 | 1 | 1 | 0 | 0 | 1 |
| Sep 18 | 4 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | 4 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 13 | 4 | 1 | 1 | 0 | 1 | 2 |
FormHot
Contact rating65Above average
Last 100 pitches22trending down
wOBA / xwOBA.296 / .331running 34 points behind his contact
Last 12 games, oldest to newest
Hit7/12
2+ total bases3/12
Home run1/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeDBalanced type
wOBA.300
Barrel%4.6%
Hard-hit%22.4%
K%23.6%
BB%12.6%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA58.322
Avg EV3786.9
Max EV32108.2
Barrel%557.1%
Hard-hit%3234.7%
Sweet-spot%7638.3%
K%4622.9%
BB%9213.2%
Whiff%3424.6%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 4 of 5 settled games; the projections added up to 2.3. A handful of games says little about the model on its own.
Predicted vs what happened
5 settled gamesGames with a hit4 of 5BTB expected 2.3
Games with 2+ TB2 of 5BTB expected 1.4
Games with a HR1 of 5BTB expected 0.5
Talent gradeDwOBA .300 · K% 23.6%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 25 | José Soriano | 53.9% | 30.9% | 10.0% | not settled | |||
| Sep 24 | Tyler Mahle | 52.9% | 27.6% | 11.7% | 4 | 0 | 0 | 0 |
| Sep 22 | JR Ritchie | 44.5% | 29.6% | 11.7% | 4 | 2 | 2 | 0 |
| Sep 20 | David Peterson | 42.4% | 27.1% | 7.9% | 4 | 1 | 4 | 1 |
| Sep 19 | Matthew Boyd | 43.7% | 28.1% | 9.2% | 4 | 1 | 1 | 0 |
| Sep 18 | Clay Holmes | 45.0% | 28.0% | 10.4% | 4 | 1 | 1 | 0 |