← All players
Jonathan Aranda
TB · Hitter · 4 games projected since Sep 18, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handJonathan Aranda · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 3 | 8 | .250 | .250 | .375 | .269 | .355 | 12.5% | 0.0% | 18.8% | 79.6 | 102.5 | 14.3% | 42.9% | 42.9% |
| Last 15 G | 9 | 19 | .333 | .316 | .667 | .397 | .324 | 21.1% | 0.0% | 18.9% | 85.0 | 102.5 | 13.3% | 40.0% | 46.7% |
| Last 30 G | 15 | 32 | .258 | .250 | .548 | .327 | .250 | 25.0% | 0.0% | 20.3% | 86.1 | 102.5 | 12.5% | 41.7% | 33.3% |
| 90 days | 40 | 79 | .230 | .266 | .365 | .286 | .303 | 27.8% | 3.8% | 19.2% | 89.4 | 108.2 | 11.3% | 47.2% | 45.3% |
Batted-ball mix, 90 days · 53 balls in play
Ground 36%Line drive 28%Fly ball 32%Pop-up 4%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 4 | 9 | .111 | .111 | .444 | .222 | .119 | 55.6% | 0.0% | 20.8% | 88.9 | 98.7 | 0.0% | 50.0% | 25.0% |
| Last 15 G | 14 | 41 | .222 | .317 | .500 | .372 | .272 | 34.1% | 9.8% | 28.6% | 91.8 | 103.7 | 4.5% | 45.5% | 31.8% |
| Last 30 G | 28 | 88 | .221 | .318 | .455 | .346 | .326 | 29.5% | 9.1% | 24.6% | 93.0 | 110.0 | 5.9% | 49.0% | 45.1% |
| 90 days | 71 | 236 | .274 | .343 | .429 | .344 | .322 | 24.6% | 8.1% | 20.5% | 91.9 | 110.9 | 7.7% | 46.5% | 40.0% |
Batted-ball mix, 90 days · 155 balls in play
Ground 40%Line drive 23%Fly ball 28%Pop-up 9%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 17 | .176 | .176 | .412 | .244 | .230 | 35.3% | 0.0% | 20.0% | 83.0 | 102.5 | 9.1% | 45.5% | 36.4% |
| Last 15 G | 15 | 60 | .259 | .317 | .556 | .380 | .289 | 30.0% | 6.7% | 25.6% | 89.0 | 103.7 | 8.1% | 43.2% | 37.8% |
| Last 30 G | 30 | 120 | .231 | .300 | .481 | .341 | .306 | 28.3% | 6.7% | 23.6% | 90.8 | 110.0 | 8.0% | 46.7% | 41.3% |
| 90 days | 74 | 315 | .262 | .324 | .413 | .329 | .317 | 25.4% | 7.0% | 20.2% | 91.3 | 110.9 | 8.7% | 46.6% | 41.3% |
Batted-ball mix, 90 days · 208 balls in play
Ground 39%Line drive 24%Fly ball 29%Pop-up 8%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 23 | RHP | Curveball | 83.7 | 98.4 | -25 | .094 | Out |
| Sep 23 | LHP | Sinker | 88.5 | 51.0 | 2 | .099 | Out |
| Sep 22 | LHP | Slider | 86.2 | 98.9 | 16 | .623 | Single |
| Sep 22 | LHP | Slider | 86.2 | 102.5 | 29 | 1.265 | Out |
| Sep 19 | RHP | Changeup | 89.4 | 64.4 | 0 | .075 | Out |
| Sep 19 | RHP | Fastball | 96.9 | 98.7 | 31 | .717 | Home run |
| Sep 18 | LHP | Changeup | 82.4 | 54.9 | -59 | .190 | Out |
| Sep 18 | LHP | Curveball | 77.3 | 94.3 | 48 | .010 | Out |
| Sep 18 | LHP | Slider | 86.4 | 57.5 | -13 | .077 | Force out |
| Sep 18 | LHP | Sinker | 88.5 | 98.1 | 25 | .578 | Double |
| Sep 18 | RHP | Changeup | 84.5 | 93.9 | -6 | .184 | Out |
| Sep 17 | LHP | Fastball | 92.1 | 97.1 | 21 | .303 | Double |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 23 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | 3 | 1 | 1 | 0 | 0 | 1 |
| Sep 22 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | 4 | 1 | 4 | 1 | 0 | 2 |
| Sep 18 | 5 | 1 | 2 | 0 | 0 | 0 |
| Sep 17 | 5 | 1 | 2 | 0 | 1 | 2 |
| Sep 15 | 4 | 1 | 1 | 0 | 0 | 2 |
| Sep 13 | 5 | 2 | 8 | 2 | 1 | 2 |
| Sep 12 | 4 | 1 | 1 | 0 | 1 | 0 |
| Sep 11 | 4 | 1 | 2 | 0 | 0 | 1 |
FormCold
Contact rating76Above average
Last 100 pitches28trending down
wOBA / xwOBA.331 / .343results in line with his contact
Last 12 games, oldest to newest
Hit8/12
2+ total bases5/12
Home run2/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeAPower type
wOBA.346
Barrel%6.0%
Hard-hit%30.9%
K%25.3%
BB%7.3%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA51.317
Avg EV8791.3
Max EV68110.9
Barrel%698.7%
Hard-hit%8446.6%
Sweet-spot%8941.3%
K%3125.4%
BB%327.0%
Whiff%6420.2%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 2 of 3 settled games; the projections added up to 2.0. A handful of games says little about the model on its own.
Predicted vs what happened
3 settled gamesGames with a hit2 of 3BTB expected 2.0
Games with 2+ TB2 of 3BTB expected 1.1
Games with a HR1 of 3BTB expected 0.4
Talent gradeAwOBA .346 · K% 25.3%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 25 | Cristopher Sánchez | 65.1% | 36.4% | 9.2% | not settled | |||
| Sep 23 | Gerrit Cole | 69.3% | 41.7% | 18.2% | 4 | 0 | 0 | 0 |
| Sep 19 | Brayan Bello | 66.9% | 40.7% | 11.1% | 4 | 1 | 4 | 1 |
| Sep 18 | Ranger Suarez | 63.8% | 31.3% | 9.1% | 5 | 1 | 2 | 0 |