← All players
Justin Foscue
TEX · Hitter · 1 games projected since Sep 24, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handJustin Foscue · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 2 | 2 | .000 | .000 | .000 | .000 | .256 | 0.0% | 0.0% | 0.0% | 70.6 | 89.7 | 0.0% | 0.0% | 100.0% |
| Last 15 G | 7 | 9 | .111 | .111 | .111 | .100 | .140 | 33.3% | 0.0% | 36.8% | 82.1 | 96.9 | 0.0% | 33.3% | 33.3% |
| Last 30 G | 12 | 22 | .095 | .136 | .238 | .164 | .221 | 18.2% | 4.5% | 22.0% | 89.3 | 103.5 | 11.8% | 41.2% | 23.5% |
| 90 days | 21 | 33 | .156 | .182 | .250 | .191 | .188 | 30.3% | 3.0% | 22.1% | 85.6 | 103.5 | 9.1% | 31.8% | 22.7% |
Batted-ball mix, 90 days · 22 balls in play
Ground 41%Line drive 9%Fly ball 36%Pop-up 14%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 12 | .364 | .417 | .455 | .388 | .276 | 25.0% | 0.0% | 18.2% | 89.0 | 103.5 | 0.0% | 50.0% | 25.0% |
| Last 15 G | 14 | 30 | .407 | .467 | .519 | .465 | .364 | 23.3% | 6.7% | 18.3% | 90.6 | 103.5 | 5.0% | 55.0% | 35.0% |
| Last 30 G | 28 | 64 | .362 | .422 | .621 | .459 | .379 | 21.9% | 6.2% | 14.4% | 89.7 | 107.3 | 11.4% | 43.2% | 36.4% |
| 90 days | 55 | 120 | .306 | .375 | .546 | .403 | .325 | 24.2% | 8.3% | 14.8% | 89.3 | 111.0 | 8.9% | 40.5% | 35.4% |
Batted-ball mix, 90 days · 79 balls in play
Ground 34%Line drive 25%Fly ball 25%Pop-up 15%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 14 | .308 | .357 | .385 | .332 | .273 | 21.4% | 0.0% | 15.4% | 85.3 | 103.5 | 0.0% | 40.0% | 40.0% |
| Last 15 G | 15 | 39 | .333 | .385 | .417 | .381 | .312 | 25.6% | 5.1% | 22.2% | 88.6 | 103.5 | 3.8% | 50.0% | 34.6% |
| Last 30 G | 30 | 86 | .291 | .349 | .519 | .384 | .338 | 20.9% | 5.8% | 16.4% | 89.6 | 107.3 | 11.5% | 42.6% | 32.8% |
| 90 days | 60 | 153 | .271 | .333 | .479 | .357 | .295 | 25.5% | 7.2% | 16.4% | 88.5 | 111.0 | 8.9% | 38.6% | 32.7% |
Batted-ball mix, 90 days · 101 balls in play
Ground 36%Line drive 22%Fly ball 28%Pop-up 15%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 24 | LHP | Curveball | 91.5 | 91.0 | 44 | .008 | Out |
| Sep 24 | LHP | Curveball | 91.6 | 99.4 | 19 | .374 | Out |
| Sep 24 | LHP | Cutter | 87.5 | 86.6 | 3 | .386 | Single |
| Sep 22 | LHP | Sweeper | 73.8 | 67.8 | -9 | .058 | Out |
| Sep 20 | RHP | Sinker | 81.6 | 89.7 | 20 | .386 | Out |
| Sep 20 | LHP | Cutter | 92.1 | 68.4 | 22 | .833 | Single |
| Sep 16 | LHP | Changeup | 82.1 | 103.5 | 2 | .479 | Single |
| Sep 16 | RHP | Sinker | 92.0 | 51.5 | 8 | .126 | Out |
| Sep 16 | LHP | Sweeper | 77.5 | 95.4 | 36 | .213 | Out |
| Sep 16 | LHP | Sinker | 92.9 | 99.5 | -13 | .235 | Double |
| Sep 13 | LHP | Curveball | 77.2 | 91.4 | -6 | .184 | Error |
| Sep 13 | LHP | Changeup | 86.1 | 99.7 | 4 | .503 | Single |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 24 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 16 | 5 | 2 | 3 | 0 | 0 | 1 |
| Sep 15 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 13 | 3 | 1 | 1 | 0 | 0 | 1 |
| Sep 12 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | 4 | 1 | 1 | 0 | 1 | 0 |
FormNormal
Contact rating41Below average
Last 100 pitches10trending down
wOBA / xwOBA.359 / .308running 51 points ahead of his contact
Last 12 games, oldest to newest
Hit7/12
2+ total bases3/12
Home run0/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeAvgBalanced type
wOBA.319
Barrel%5.1%
Hard-hit%26.8%
K%25.2%
BB%7.0%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA32.295
Avg EV5588.5
Max EV71111.0
Barrel%708.9%
Hard-hit%5138.6%
Sweet-spot%3232.7%
K%3025.5%
BB%347.2%
Whiff%8316.4%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Predicted vs what happened
1 settled gamesGames with a hit1 of 1BTB expected 0.6
Games with 2+ TB0 of 1BTB expected 0.3
Games with a HR0 of 1BTB expected 0.1
Talent gradeNeuwOBA .319 · K% 25.2%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 24 | Zac Thornton | 58.8% | 32.3% | 14.4% | 3 | 1 | 1 | 0 |