← All players
Keibert Ruiz
WSH · Hitter · 3 games projected since Sep 19, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handKeibert Ruiz · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 1 | 1 | 1.000 | 1.000 | 1.000 | .900 | .855 | 0.0% | 0.0% | 50.0% | 98.7 | 98.7 | 0.0% | 100.0% | 100.0% |
| Last 15 G | 4 | 5 | .500 | .600 | .500 | .500 | .436 | 0.0% | 0.0% | 14.3% | 80.2 | 98.7 | 0.0% | 25.0% | 25.0% |
| Last 30 G | 9 | 13 | .364 | .462 | .364 | .385 | .338 | 0.0% | 7.7% | 5.9% | 83.8 | 98.7 | 9.1% | 18.2% | 27.3% |
| 90 days | 18 | 28 | .240 | .321 | .360 | .307 | .280 | 14.3% | 7.1% | 17.5% | 84.4 | 101.6 | 9.5% | 23.8% | 23.8% |
Batted-ball mix, 90 days · 21 balls in play
Ground 57%Line drive 14%Fly ball 14%Pop-up 14%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 13 | .077 | .077 | .077 | .069 | .248 | 0.0% | 0.0% | 6.7% | 87.0 | 100.5 | 0.0% | 23.1% | 30.8% |
| Last 15 G | 15 | 43 | .279 | .279 | .488 | .335 | .292 | 7.0% | 0.0% | 17.5% | 87.4 | 104.6 | 5.1% | 30.8% | 35.9% |
| Last 30 G | 30 | 93 | .322 | .366 | .471 | .381 | .342 | 7.5% | 6.5% | 15.4% | 87.7 | 108.7 | 2.5% | 36.7% | 36.7% |
| 90 days | 46 | 141 | .298 | .340 | .435 | .355 | .318 | 5.7% | 6.4% | 11.6% | 87.2 | 108.7 | 2.4% | 35.0% | 41.5% |
Batted-ball mix, 90 days · 123 balls in play
Ground 30%Line drive 27%Fly ball 30%Pop-up 13%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 14 | .143 | .143 | .143 | .129 | .291 | 0.0% | 0.0% | 11.8% | 87.8 | 100.5 | 0.0% | 28.6% | 35.7% |
| Last 15 G | 15 | 48 | .298 | .312 | .489 | .352 | .307 | 6.2% | 0.0% | 17.2% | 86.7 | 104.6 | 4.7% | 30.2% | 34.9% |
| Last 30 G | 30 | 106 | .327 | .377 | .459 | .382 | .341 | 6.6% | 6.6% | 14.5% | 87.2 | 108.7 | 3.3% | 34.4% | 35.6% |
| 90 days | 47 | 169 | .288 | .337 | .423 | .347 | .311 | 7.1% | 6.5% | 12.4% | 86.8 | 108.7 | 3.5% | 33.3% | 38.9% |
Batted-ball mix, 90 days · 144 balls in play
Ground 34%Line drive 25%Fly ball 28%Pop-up 13%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 22 | RHP | Fastball | 94.5 | 83.9 | 10 | .461 | Out |
| Sep 22 | RHP | Fastball | 93.1 | 88.6 | 25 | .087 | Out |
| Sep 22 | LHP | Sinker | 89.2 | 98.7 | 11 | .855 | Single |
| Sep 21 | RHP | Sinker | 94.1 | 82.2 | 45 | .031 | Out |
| Sep 21 | RHP | Fastball | 97.4 | 79.6 | 24 | .476 | Out |
| Sep 21 | RHP | Changeup | 84.8 | 90.6 | 63 | .003 | Out |
| Sep 20 | RHP | Sweeper | 80.1 | 100.5 | 1 | .453 | Out |
| Sep 19 | RHP | Changeup | 87.4 | 75.5 | 35 | .135 | Out |
| Sep 19 | RHP | Changeup | 86.6 | 89.4 | -17 | .087 | Out |
| Sep 19 | RHP | Changeup | 81.9 | 90.3 | -35 | .028 | Force out |
| Sep 19 | RHP | Slider | 86.7 | 96.2 | 12 | .900 | Single |
| Sep 19 | RHP | Splitter | 88.4 | 78.9 | 35 | .106 | Out |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 22 | 3 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | 5 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | 4 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | 4 | 3 | 4 | 0 | 0 | 0 |
| Sep 9 | 4 | 1 | 4 | 1 | 0 | 0 |
| Sep 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | 3 | 2 | 3 | 0 | 0 | 1 |
FormNormal
Contact rating70Above average
Last 100 pitches86trending up
wOBA / xwOBA.350 / .335results in line with his contact
Last 12 games, oldest to newest
Hit7/12
2+ total bases4/12
Home run1/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeAvgBalanced type
wOBA.315
Barrel%2.5%
Hard-hit%27.8%
K%8.5%
BB%5.4%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA45.311
Avg EV3686.8
Max EV39108.7
Barrel%213.5%
Hard-hit%2733.3%
Sweet-spot%7938.9%
K%997.1%
BB%276.5%
Whiff%9312.4%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 2 of 2 settled games; the projections added up to 1.2. A handful of games says little about the model on its own.
Predicted vs what happened
2 settled gamesGames with a hit2 of 2BTB expected 1.2
Games with 2+ TB0 of 2BTB expected 0.7
Games with a HR0 of 2BTB expected 0.1
Talent gradeNeuwOBA .315 · K% 8.5%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 25 | TBD | 63.0% | 34.7% | 6.6% | not settled | |||
| Sep 22 | Drew Anderson | 56.9% | 32.4% | 6.4% | 3 | 1 | 1 | 0 |
| Sep 19 | Michael McGreevy | 58.6% | 33.1% | 5.4% | 5 | 1 | 1 | 0 |