← All players
Luis García Jr.
NYY · Hitter · 3 games projected since Sep 19, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handLuis García Jr. · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 19 | .111 | .158 | .111 | .132 | .144 | 26.3% | 5.3% | 22.9% | 82.8 | 98.1 | 0.0% | 7.7% | 30.8% |
| Last 15 G | 15 | 52 | .216 | .231 | .353 | .253 | .284 | 25.0% | 1.9% | 22.9% | 88.8 | 109.6 | 13.2% | 42.1% | 36.8% |
| Last 30 G | 30 | 95 | .267 | .305 | .489 | .341 | .330 | 23.2% | 5.3% | 23.1% | 90.4 | 111.6 | 11.8% | 47.1% | 33.8% |
| 90 days | 70 | 221 | .313 | .339 | .621 | .408 | .377 | 20.8% | 4.1% | 18.6% | 92.6 | 114.0 | 16.9% | 51.8% | 40.4% |
Batted-ball mix, 90 days · 166 balls in play
Ground 41%Line drive 27%Fly ball 26%Pop-up 6%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 1 | 1 | .000 | .000 | .000 | .000 | .000 | 100.0% | 0.0% | 100.0% | – | – | – | – | – |
| Last 15 G | 4 | 5 | .200 | .200 | .200 | .180 | .054 | 60.0% | 0.0% | 14.3% | 82.7 | 93.6 | 0.0% | 0.0% | 0.0% |
| Last 30 G | 13 | 20 | .350 | .350 | .400 | .332 | .299 | 25.0% | 0.0% | 25.0% | 92.0 | 111.1 | 13.3% | 40.0% | 33.3% |
| 90 days | 35 | 58 | .204 | .259 | .278 | .244 | .221 | 17.2% | 6.9% | 21.0% | 83.6 | 111.1 | 6.8% | 22.7% | 20.5% |
Batted-ball mix, 90 days · 44 balls in play
Ground 52%Line drive 11%Fly ball 18%Pop-up 18%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 20 | .105 | .150 | .105 | .125 | .137 | 30.0% | 5.0% | 25.0% | 82.8 | 98.1 | 0.0% | 7.7% | 30.8% |
| Last 15 G | 15 | 57 | .214 | .228 | .339 | .246 | .264 | 28.1% | 1.8% | 22.3% | 88.5 | 109.6 | 12.5% | 40.0% | 35.0% |
| Last 30 G | 30 | 115 | .282 | .313 | .473 | .340 | .324 | 23.5% | 4.3% | 23.4% | 90.6 | 111.6 | 12.0% | 45.8% | 33.7% |
| 90 days | 70 | 279 | .291 | .323 | .551 | .374 | .344 | 20.1% | 4.7% | 19.1% | 90.7 | 114.0 | 14.8% | 45.7% | 36.2% |
Batted-ball mix, 90 days · 210 balls in play
Ground 43%Line drive 24%Fly ball 24%Pop-up 9%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 23 | RHP | Cutter | 85.6 | 73.9 | 55 | .077 | Out |
| Sep 23 | RHP | Curveball | 74.4 | 90.9 | 6 | .432 | Single |
| Sep 22 | RHP | Changeup | 89.0 | 72.0 | -14 | .040 | Out |
| Sep 22 | RHP | Sinker | 93.6 | 84.2 | 31 | .058 | Out |
| Sep 22 | RHP | Sinker | 92.3 | 89.0 | 28 | .115 | Out |
| Sep 22 | RHP | Cutter | 89.3 | 94.4 | 40 | .030 | Out |
| Sep 22 | RHP | Changeup | 83.6 | 60.5 | -17 | .039 | Out |
| Sep 20 | RHP | Changeup | 85.5 | 94.7 | 16 | .636 | Single |
| Sep 20 | RHP | Cutter | 91.0 | 89.6 | 31 | .060 | Out |
| Sep 20 | RHP | Splitter | 89.0 | 98.1 | -3 | .293 | Out |
| Sep 20 | RHP | Changeup | 91.0 | 51.8 | -72 | .171 | Out |
| Sep 19 | RHP | Changeup | 87.0 | 87.0 | -20 | .065 | Out |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 23 | 5 | 1 | 1 | 0 | 1 | 2 |
| Sep 22 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | 4 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | 4 | 0 | 0 | 0 | 0 | 3 |
| Sep 15 | 5 | 1 | 1 | 0 | 0 | 1 |
| Sep 14 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | 4 | 3 | 3 | 0 | 0 | 0 |
FormCold
Contact rating81Excellent
Last 100 pitches0trending down
wOBA / xwOBA.377 / .353running 24 points ahead of his contact
Last 12 games, oldest to newest
Hit6/12
2+ total bases3/12
Home run2/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeAPower type
wOBA.352
Barrel%9.8%
Hard-hit%34.1%
K%19.8%
BB%4.9%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA80.344
Avg EV8290.7
Max EV93114.0
Barrel%9614.8%
Hard-hit%8045.7%
Sweet-spot%5736.2%
K%6120.1%
BB%114.7%
Whiff%6919.1%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 1 of 3 settled games; the projections added up to 2.1. A handful of games says little about the model on its own.
Predicted vs what happened
3 settled gamesGames with a hit1 of 3BTB expected 2.1
Games with 2+ TB0 of 3BTB expected 1.5
Games with a HR0 of 3BTB expected 0.6
Talent gradeAwOBA .352 · K% 19.8%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 23 | Mason Englert | 69.1% | 48.5% | 22.5% | 5 | 1 | 1 | 0 |
| Sep 22 | Drew Rasmussen | 67.1% | 48.8% | 17.2% | 4 | 0 | 0 | 0 |
| Sep 19 | Brandon Pfaadt | 70.9% | 55.5% | 17.5% | 4 | 0 | 0 | 0 |