← All players
Oswaldo Cabrera
CIN · Hitter · 3 games projected since Sep 20, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handOswaldo Cabrera · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 4 | 12 | .000 | .000 | .000 | .040 | .201 | 33.3% | 0.0% | 14.3% | 73.2 | 98.4 | 0.0% | 37.5% | 12.5% |
| Last 15 G | 4 | 12 | .000 | .000 | .000 | .040 | .201 | 33.3% | 0.0% | 14.3% | 73.2 | 98.4 | 0.0% | 37.5% | 12.5% |
| Last 30 G | 4 | 12 | .000 | .000 | .000 | .040 | .201 | 33.3% | 0.0% | 14.3% | 73.2 | 98.4 | 0.0% | 37.5% | 12.5% |
| 90 days | 4 | 12 | .000 | .000 | .000 | .040 | .201 | 33.3% | 0.0% | 14.3% | 73.2 | 98.4 | 0.0% | 37.5% | 12.5% |
Batted-ball mix, 90 days · 8 balls in play
Ground 88%Line drive 13%Fly ball 0%Pop-up 0%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 2 | 7 | .143 | .143 | .286 | .208 | .034 | 57.1% | 0.0% | 28.6% | 70.8 | 89.7 | 0.0% | 0.0% | 0.0% |
| Last 15 G | 2 | 7 | .143 | .143 | .286 | .208 | .034 | 57.1% | 0.0% | 28.6% | 70.8 | 89.7 | 0.0% | 0.0% | 0.0% |
| Last 30 G | 2 | 7 | .143 | .143 | .286 | .208 | .034 | 57.1% | 0.0% | 28.6% | 70.8 | 89.7 | 0.0% | 0.0% | 0.0% |
| 90 days | 2 | 7 | .143 | .143 | .286 | .208 | .034 | 57.1% | 0.0% | 28.6% | 70.8 | 89.7 | 0.0% | 0.0% | 0.0% |
Batted-ball mix, 90 days · 2 balls in play
Ground 100%Line drive 0%Fly ball 0%Pop-up 0%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 19 | .059 | .059 | .118 | .103 | .138 | 42.1% | 0.0% | 21.4% | 72.7 | 98.4 | 0.0% | 30.0% | 10.0% |
| Last 15 G | 5 | 19 | .059 | .059 | .118 | .103 | .138 | 42.1% | 0.0% | 21.4% | 72.7 | 98.4 | 0.0% | 30.0% | 10.0% |
| Last 30 G | 5 | 19 | .059 | .059 | .118 | .103 | .138 | 42.1% | 0.0% | 21.4% | 72.7 | 98.4 | 0.0% | 30.0% | 10.0% |
| 90 days | 5 | 19 | .059 | .059 | .118 | .103 | .138 | 42.1% | 0.0% | 21.4% | 72.7 | 98.4 | 0.0% | 30.0% | 10.0% |
Batted-ball mix, 90 days · 10 balls in play
Ground 90%Line drive 10%Fly ball 0%Pop-up 0%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 23 | LHP | Slider | 82.3 | 51.8 | 5 | .091 | Double |
| Sep 23 | RHP | Changeup | 91.5 | 61.1 | -55 | .276 | Out |
| Sep 20 | LHP | Sinker | 91.1 | 89.7 | -14 | .116 | Out |
| Jul 1 | RHP | Fastball | 96.0 | 98.3 | 7 | .547 | Out |
| Jul 1 | RHP | Changeup | 88.5 | 67.9 | -15 | .040 | Out |
| Jul 1 | RHP | Fastball | 96.9 | 47.0 | -68 | – | Sac bunt |
| Jun 29 | RHP | Fastball | 97.8 | 96.4 | 17 | .504 | Out |
| Jun 28 | RHP | Cutter | 89.3 | 87.0 | -23 | .063 | Out |
| Jun 28 | RHP | Sinker | 98.8 | 98.4 | -13 | .176 | Force out |
| Jun 28 | RHP | Cutter | 95.3 | 29.1 | -16 | – | Sac bunt |
Total bases, last 5 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 23 | 5 | 1 | 2 | 0 | 0 | 2 |
| Sep 20 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jul 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Jun 29 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jun 28 | 4 | 0 | 0 | 0 | 0 | 1 |
FormNormal
Contact rating–percentile of xwOBA
Last 100 pitches–
wOBA / xwOBA.073 / .149running 76 points behind his contact
Last 12 games, oldest to newest
Hit1/5
2+ total bases1/5
Home run0/5
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeFBalanced type
wOBA.312
Barrel%1.4%
Hard-hit%23.8%
K%23.5%
BB%8.0%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
Hits in 1 of 2 settled games; the projections added up to 1.0. A handful of games says little about the model on its own.
Predicted vs what happened
2 settled gamesGames with a hit1 of 2BTB expected 1.0
Games with 2+ TB1 of 2BTB expected 0.5
Games with a HR0 of 2BTB expected 0.1
Talent gradeFwOBA .312 · K% 23.5%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 25 | José Soriano | 53.0% | 23.8% | 4.0% | not settled | |||
| Sep 23 | Chris Sale | 53.9% | 25.0% | 4.8% | 4 | 1 | 2 | 0 |
| Sep 20 | David Peterson | 47.7% | 25.2% | 4.6% | 3 | 0 | 0 | 0 |