← All players
Ronny Simon
PIT · Hitter · 5 games projected since Sep 18, 2026, every one frozen before first pitch.
Statcast
by window and pitcher handRonny Simon · last 90 daysthrough Sep 24, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 11 | .100 | .182 | .200 | .177 | .233 | 27.3% | 9.1% | 21.7% | 91.1 | 104.2 | 0.0% | 42.9% | 42.9% |
| Last 15 G | 13 | 33 | .258 | .303 | .355 | .292 | .230 | 18.2% | 6.1% | 18.0% | 82.7 | 109.4 | 0.0% | 28.0% | 24.0% |
| Last 30 G | 16 | 40 | .270 | .325 | .351 | .304 | .278 | 15.0% | 7.5% | 17.9% | 83.5 | 109.4 | 0.0% | 25.8% | 32.3% |
| 90 days | 16 | 40 | .270 | .325 | .351 | .304 | .278 | 15.0% | 7.5% | 17.9% | 83.5 | 109.4 | 0.0% | 25.8% | 32.3% |
Batted-ball mix, 90 days · 31 balls in play
Ground 55%Line drive 19%Fly ball 10%Pop-up 16%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 4 | 8 | .250 | .250 | .625 | .362 | .354 | 25.0% | 0.0% | 26.3% | 71.2 | 104.7 | 16.7% | 33.3% | 33.3% |
| Last 15 G | 10 | 20 | .333 | .368 | .500 | .389 | .443 | 20.0% | 5.0% | 12.5% | 79.0 | 106.4 | 13.3% | 46.7% | 46.7% |
| Last 30 G | 12 | 23 | .286 | .318 | .429 | .336 | .394 | 17.4% | 4.3% | 10.7% | 80.2 | 106.4 | 11.1% | 38.9% | 38.9% |
| 90 days | 12 | 23 | .286 | .318 | .429 | .336 | .394 | 17.4% | 4.3% | 10.7% | 80.2 | 106.4 | 11.1% | 38.9% | 38.9% |
Batted-ball mix, 90 days · 18 balls in play
Ground 28%Line drive 28%Fly ball 33%Pop-up 11%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 19 | .167 | .211 | .389 | .255 | .284 | 26.3% | 5.3% | 23.8% | 81.9 | 104.7 | 7.7% | 38.5% | 38.5% |
| Last 15 G | 15 | 53 | .286 | .327 | .408 | .328 | .308 | 18.9% | 5.7% | 15.6% | 81.3 | 109.4 | 5.0% | 35.0% | 32.5% |
| Last 30 G | 18 | 63 | .276 | .323 | .379 | .315 | .319 | 15.9% | 6.3% | 14.9% | 82.3 | 109.4 | 4.1% | 30.6% | 34.7% |
| 90 days | 18 | 63 | .276 | .323 | .379 | .315 | .319 | 15.9% | 6.3% | 14.9% | 82.3 | 109.4 | 4.1% | 30.6% | 34.7% |
Batted-ball mix, 90 days · 49 balls in play
Ground 45%Line drive 22%Fly ball 18%Pop-up 14%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 24 | LHP | Cutter | 86.0 | 103.8 | 18 | .608 | Single |
| Sep 24 | LHP | Fastball | 90.8 | 33.3 | 42 | .229 | Force out |
| Sep 23 | LHP | Changeup | 86.6 | 72.3 | -15 | .064 | Double play |
| Sep 23 | RHP | Fastball | 93.9 | 81.9 | 53 | .010 | Out |
| Sep 22 | RHP | Fastball | 93.4 | 104.2 | -5 | .388 | Force out |
| Sep 22 | RHP | Fastball | 95.7 | 73.5 | 11 | .273 | Out |
| Sep 22 | RHP | Curveball | 80.4 | 99.9 | 8 | .582 | Out |
| Sep 19 | LHP | Curveball | 78.2 | 76.9 | 42 | .067 | Out |
| Sep 19 | LHP | Fastball | 92.1 | 36.1 | 55 | .128 | Out |
| Sep 19 | LHP | Changeup | 80.5 | 104.7 | 25 | 1.739 | Home run |
| Sep 18 | RHP | Sinker | 91.7 | 98.8 | -27 | .116 | Force out |
| Sep 18 | RHP | Sweeper | 82.9 | 89.5 | 10 | .476 | Double |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 24 | 4 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | 4 | 1 | 4 | 1 | 0 | 1 |
| Sep 18 | 4 | 1 | 2 | 0 | 0 | 1 |
| Sep 17 | 4 | 1 | 1 | 0 | 1 | 0 |
| Sep 16 | 4 | 2 | 3 | 0 | 0 | 1 |
| Sep 15 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | 4 | 0 | 0 | 0 | 0 | 2 |
FormNormal
Contact rating47Average
Last 100 pitches64trending up
wOBA / xwOBA.310 / .313results in line with his contact
Last 12 games, oldest to newest
Hit8/12
2+ total bases4/12
Home run1/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeFBalanced type
wOBA.299
Barrel%4.4%
Hard-hit%25.8%
K%19.1%
BB%8.0%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
xwOBA54.319
Avg EV582.3
Max EV47109.4
Barrel%274.1%
Hard-hit%1830.6%
Sweet-spot%4734.7%
K%8215.9%
BB%266.3%
Whiff%8914.9%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Hits in 3 of 5 settled games; the projections added up to 2.9. A handful of games says little about the model on its own.
Predicted vs what happened
5 settled gamesGames with a hit3 of 5BTB expected 2.9
Games with 2+ TB2 of 5BTB expected 1.4
Games with a HR1 of 5BTB expected 0.3
Talent gradeFwOBA .299 · K% 19.1%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|---|---|---|---|---|---|---|---|
| Sep 24 | Kyle Leahy | 59.1% | 27.2% | 6.0% | 4 | 1 | 1 | 0 |
| Sep 23 | Matthew Liberatore | 62.9% | 32.4% | 7.4% | 4 | 0 | 0 | 0 |
| Sep 22 | Andre Pallante | 59.0% | 30.1% | 6.7% | 3 | 0 | 0 | 0 |
| Sep 19 | Noah Cameron | 55.8% | 26.8% | 5.6% | 4 | 1 | 4 | 1 |
| Sep 18 | Randy Dobnak | 57.3% | 26.8% | 5.9% | 4 | 1 | 2 | 0 |