← All players
Cody Freeman
TEX · Hitter · 0 games projected since –, every one frozen before first pitch.
Statcast
by window and pitcher handCody Freeman · last 90 daysthrough Sep 25, 2026 · windows are his last games
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | No plate appearances | ||||||||||||||
| Last 15 G | 10 | 23 | .136 | .174 | .182 | .170 | .197 | 8.7% | 4.3% | 10.8% | 79.4 | 96.9 | 0.0% | 21.1% | 26.3% |
| Last 30 G | 16 | 36 | .206 | .250 | .235 | .230 | .244 | 13.9% | 5.6% | 10.9% | 80.6 | 98.6 | 0.0% | 21.4% | 28.6% |
| 90 days | 16 | 36 | .206 | .250 | .235 | .230 | .244 | 13.9% | 5.6% | 10.9% | 80.6 | 98.6 | 0.0% | 21.4% | 28.6% |
Batted-ball mix, 90 days · 28 balls in play
Ground 61%Line drive 18%Fly ball 18%Pop-up 4%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 6 | .167 | .167 | .167 | .300 | .261 | 16.7% | 0.0% | 22.2% | 83.1 | 104.4 | 0.0% | 40.0% | 20.0% |
| Last 15 G | 13 | 21 | .312 | .421 | .500 | .474 | .385 | 9.5% | 9.5% | 15.2% | 78.8 | 104.4 | 6.2% | 31.2% | 31.2% |
| Last 30 G | 22 | 40 | .312 | .405 | .469 | .439 | .298 | 10.0% | 10.0% | 13.2% | 78.4 | 104.5 | 3.3% | 26.7% | 23.3% |
| 90 days | 22 | 40 | .312 | .405 | .469 | .439 | .298 | 10.0% | 10.0% | 13.2% | 78.4 | 104.5 | 3.3% | 26.7% | 23.3% |
Batted-ball mix, 90 days · 30 balls in play
Ground 43%Line drive 13%Fly ball 33%Pop-up 10%
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 6 | .167 | .167 | .167 | .300 | .261 | 16.7% | 0.0% | 22.2% | 83.1 | 104.4 | 0.0% | 40.0% | 20.0% |
| Last 15 G | 15 | 44 | .211 | .286 | .316 | .311 | .284 | 9.1% | 6.8% | 12.9% | 79.1 | 104.4 | 2.9% | 25.7% | 28.6% |
| Last 30 G | 25 | 76 | .258 | .329 | .348 | .336 | .271 | 11.8% | 7.9% | 12.1% | 79.5 | 104.5 | 1.7% | 24.1% | 25.9% |
| 90 days | 25 | 76 | .258 | .329 | .348 | .336 | .271 | 11.8% | 7.9% | 12.1% | 79.5 | 104.5 | 1.7% | 24.1% | 25.9% |
Batted-ball mix, 90 days · 58 balls in play
Ground 52%Line drive 16%Fly ball 26%Pop-up 7%
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 25 | LHP | Cutter | 88.4 | 81.3 | -12 | .094 | Double play |
| Sep 9 | LHP | Slider | 86.8 | 95.9 | 14 | .877 | Single |
| Sep 9 | LHP | Fastball | 92.0 | 104.4 | -20 | .158 | Out |
| Sep 8 | LHP | Sinker | 86.8 | 45.2 | 40 | .085 | Out |
| Sep 6 | LHP | Fastball | 92.3 | 88.9 | 3 | .351 | Error |
| Sep 5 | RHP | Sinker | 94.5 | 61.1 | 17 | .243 | Out |
| Sep 5 | RHP | Sinker | 94.1 | 77.6 | 0 | .106 | Out |
| Sep 5 | RHP | Changeup | 84.2 | 96.8 | -4 | .257 | Out |
| Sep 4 | RHP | Fastball | 93.0 | 83.5 | 80 | .012 | Out |
| Sep 4 | RHP | Sinker | 92.0 | 89.3 | 2 | .284 | Double play |
| Sep 3 | LHP | Fastball | 94.9 | 30.6 | -51 | – | Sac bunt |
| Sep 3 | RHP | Fastball | 90.9 | 80.3 | -48 | .117 | Out |
Total bases, last 10 games★ home run
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 25 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 9 | 2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | 4 | 1 | 1 | 0 | 0 | 1 |
| Sep 1 | 4 | 1 | 1 | 0 | 0 | 1 |
FormNormal
Contact rating15Poor
Last 100 pitches7trending down
wOBA / xwOBA.309 / .272running 36 points ahead of his contact
Last 12 games, oldest to newest
Hit5/12
2+ total bases2/12
Home run0/12
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Talent
Talent gradeFContact type
wOBA.300
Barrel%3.3%
Hard-hit%21.6%
K%16.8%
BB%6.3%
A season-level read, blending this season with last, shrunk toward league where the sample is thin.
Cody Freeman · hot and cold zones
better for him than the league in that spot worse. Faded cells have little sample. Last 90 days; zone drawn at a fixed 1.5–3.5 ft.
xwOBA13.271
Avg EV179.5
Max EV4104.5
Barrel%71.7%
Hard-hit%624.1%
Sweet-spot%325.9%
K%9411.8%
BB%427.9%
Whiff%9412.1%
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Predicted vs what happened
0 settled gamesGames with a hit–BTB expected –
Games with 2+ TB–BTB expected –
Games with a HR–BTB expected –
Talent gradeFwOBA .300 · K% 16.8%
One player's handful of games says little about the model; the market-level record is on the record. A game he never batted in is void, not a miss.
| Date | Facing | 1+ hit | 2+ TB | HR | PA | H | TB | HR |
|---|