Bubble size is how often he throws it. Color is Cedric Mullins's wOBA against pitches shaped like it, compared with league. Hover a pitch for the numbers; the table below has all of them.
| Market | BTB | Without the matchup | Matchup |
|---|---|---|---|
| 1+ hit | 52.2% | 53.3% | -1.1 |
| 2+ total bases | 26.1% | 27.5% | -1.5 |
| Home run | 7.3% | 9.0% | -1.7 |
Points each piece adds or takes away. The pitch-mix piece is folded into the fitted model when it scores the pair, so it often reads zero.
Pitch by pitch
Cedric Mullins against each of Cristopher Sánchez's pitches| His pitch | Usage | Velo | Movement | His wOBA | League | His whiff% | League | Sample | Read |
|---|---|---|---|---|---|---|---|---|---|
| Sinker | 46% | 95.0 | +18″ / +5″ | .306 | .314 | 14.7% | 12.4% | 6 | Little history vs this shape |
| Changeup | 35% | 87.2 | +17″ / +0″ | .314 | .322 | 17.2% | 16.2% | 4 | Little history vs this shape |
| Slider | 19% | 86.6 | -1″ / -3″ | .310 | .318 | 30.9% | 32.3% | 5 | Little history vs this shape |
Statcast
opens on left-handers, the hand he faces tonightNo pitch-level data for this hitter in the current window.
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Two strikes
| Pitch | Overall | 2 strikes | Whiff% | Put-away | League put-away |
|---|---|---|---|---|---|
| Changeup | 35% | 40% | 37.2% | 24.8% | 18.3% |
| Sinker | 46% | 32% | 8.8% | 18.6% | 17.7% |
| Slider | 19% | 28% | 34.7% | 26.8% | 21.6% |
| With two strikes | Him | League |
|---|---|---|
| K% | 41.5% | 44.1% |
| Whiff% | 21.5% | 22.7% |
| Contact% | 78.5% | 77.3% |
| Chase% | 36.6% | 38.2% |
| wOBA | .222 | .224 |
| Whiff vs his put-away shapes | 20.4% | 21.6% |
The hitter
season-level talent readAgainst left-handers, last 90 days
46 PATalent blends this season with last season, shrunk toward league average where the sample is thin. Recent hot or cold streaks are not weighted: in our tests they didn't predict the next two weeks better than the season does.
| Date | Pitches | K% | Whiff% | Hard-hit% | wOBA |
|---|---|---|---|---|---|
| Sep 20 | 98 | 24% | 10% | 48% | .260 |
| Sep 15 | 98 | 19% | 11% | 30% | .466 |
| Sep 9 | 81 | 12% | 6% | 35% | .498 |
Season numbers from the last 90 days of Statcast. BTB Stuff and Location read on a scale where 100 is league average. Recent starts are context; the projection doesn't weight them.
1 of 10 strike out more than the average hitter tonight
Strikeout rate against left-handers over the last 90 days (season rate where the split is missing). Line: tonight's average hitter, 22.5%. Red strikes out more, blue less.