← All slates
Sep 26, 2026
13 games · both lineups confirmed in 0 · built Sep 25, 7:47 PM CT. Numbers update as lineups post; each prediction is frozen at its own first pitch.
Games
Runs, totals and win probability are research only. Click a column to sort.| First pitch | Game | Starters | Projected K | Runs | Total | vs book | Win · book | Park runs | Park HR | Temp | Wind | Lineups |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:35 AM CT | NYM @ WSH Nationals Park | Jonah Tong RHP Connelly Early LHP | 5.8 3.8 | 4.4 4.1 | 8.4 book 8.5 | -0.1 | 53% · 50% 47% · 50% | 104 | 103 | 63° | Crosswind 10 | Projected Projected |
| 12:10 PM CT | PIT @ DET Comerica Park | TBD Justin Verlander RHP | – 4.1 | 4.1 4.3 | 8.4 book 8.0 | +0.4 | 49% · 49% 52% · 52% | 100 | 101 | 58° | Crosswind 6 | Projected Projected |
| 2:07 PM CT | CIN @ TOR Rogers Centre | Rhett Lowder RHP Trey Yesavage RHP | 3.2 5.2 | 4.3 4.2 | 8.4 book 7.5 | +0.9 | 52% · 42% 48% · 58% | 102 | 105 | 62° | Crosswind 8 | Projected Projected |
| 3:05 PM CT | LAD @ SF Oracle Park | Blake Snell LHP Matt Wilkinson LHP | 6.7 3.0 | 4.5 2.5 | 7.0 book 7.5 | -0.5 | 71% · 74% 30% · 26% | 94 | 81 | 61° | Wind out 9 | Projected Projected |
| 3:10 PM CT | TEX @ MIN Target Field | TBD Bailey Ober RHP | – 4.4 | 4.4 4.0 | 8.4 book 7.0 | +1.4 | 54% · 53% 46% · 47% | 107 | 96 | 59° | Wind in 7 | Projected Projected |
| 3:10 PM CT | ATL @ MIA loanDepot park | TBD TBD | – – | 4.4 3.5 | 7.8 book 8.0 | -0.2 | 59% · 51% 41% · 49% | 100 | 89 | 78° | Wind out 6 | Projected Projected |
| 6:10 PM CT | CLE @ KC Kauffman Stadium | Tanner Bibee RHP Michael Wacha RHP | 3.7 4.3 | 4.2 4.2 | 8.3 book 7.0 | +1.3 | 50% · 56% 50% · 44% | 103 | 89 | 67° | Crosswind 10 | Projected Projected |
| 6:10 PM CT | COL @ CWS Rate Field | Jose Quintana LHP Davis Martin RHP | 3.1 2.9 | 4.7 4.7 | 9.4 book 8.0 | +1.4 | 50% · 32% 50% · 68% | 99 | 97 | 59° | Wind in 7 | Projected Projected |
| 6:10 PM CT | STL @ MIL American Family Field | Quinn Mathews LHP Dustin May RHP | 5.0 4.0 | 4.4 4.0 | 8.5 book 7.5 | +1.0 | 54% · 38% 46% · 62% | 96 | 102 | 58° | Wind in 5 | Projected Projected |
| 6:15 PM CT | TB @ PHI Citizens Bank Park | Griffin Jax RHP TBD | 4.9 – | 4.3 3.9 | 8.2 book 6.5 | +1.7 | 53% · 38% 47% · 62% | 104 | 113 | 60° | Crosswind 15 | Projected Projected |
| 7:40 PM CT | ARI @ SD Petco Park | TBD Walker Buehler RHP | – 3.4 | 5.3 4.3 | 9.6 book 7.5 | +2.1 | 58% · 46% 42% · 54% | 95 | 105 | 76° | Wind in 8 | Projected Projected |
| 8:40 PM CT | HOU @ OAK Sutter Health Park | TBD Jack Perkins RHP | – 4.6 | 5.3 4.5 | 9.8 book 9.0 | +0.8 | 57% · 63% 43% · 37% | 127 | 122 | 83° | Wind out 11 | Projected Projected |
| 8:40 PM CT | LAA @ SEA T-Mobile Park | Ryan Johnson RHP Kade Anderson LHP | 4.2 5.4 | 3.5 4.8 | 8.3 book 6.5 | +1.8 | 38% · 48% 62% · 52% | 86 | 99 | 54° | Crosswind 8 | Projected Projected |
Strikeouts
Click a column to sort.| Starter | Projected K | Likely range 0–10 | Batters faced | Pitches | His K% | BTB Stuff | Lineup K% | Book line | BTB over |
|---|---|---|---|---|---|---|---|---|---|
| Blake Snell LHP · LAD vs SF | 6.7 | 20.8 | 84 | 33.6% | 116 | 23.6% | 6.5 | 49.7% | |
| Jonah Tong RHP · NYM vs WSH | 5.8 | 22.5 | 88 | 26.9% | 106 | 21.6% | 5.5 | 52.2% | |
| Kade Anderson LHP · SEA vs LAA | 5.4 | 21.4 | 80 | 21.4% | 97 | 23.2% | 5.5 | 46.1% | |
| Trey Yesavage RHP · TOR vs CIN | 5.2 | 18.4 | 75 | 25.0% | 92 | 26.4% | 5.5 | 41.8% | |
| Quinn Mathews LHP · STL vs MIL | 5.0 | 24.3 | 98 | 20.4% | 92 | 20.4% | 4.5 | 55.8% | |
| Griffin Jax RHP · TB vs PHI | 4.9 | 19.8 | 76 | 27.7% | 112 | 19.0% | 4.5 | 54.5% | |
| Jack Perkins RHP · OAK vs HOU | 4.6 | 21.0 | 84 | 23.7% | 99 | 22.2% | 4.5 | 48.9% | |
| Bailey Ober RHP · MIN vs TEX | 4.4 | 22.1 | 86 | 17.7% | 82 | 24.5% | 4.5 | 45.2% | |
| Michael Wacha RHP · KC vs CLE | 4.3 | 24.9 | 98 | 20.1% | 88 | 19.1% | 4.5 | 43.0% | |
| Ryan Johnson RHP · LAA vs SEA | 4.2 | 21.8 | 86 | 19.1% | 92 | 21.7% | 4.5 | 41.5% | |
| Justin Verlander RHP · DET vs PIT | 4.1 | 19.4 | 76 | – | – | 21.6% | 4.5 | 38.3% | |
| Dustin May RHP · MIL vs STL | 4.0 | 17.8 | 70 | 23.3% | 107 | 21.2% | 4.5 | 37.5% | |
| Connelly Early LHP · WSH vs NYM | 3.8 | 14.2 | 57 | 33.3% | 94 | 20.9% | 3.5 | 53.2% | |
| Tanner Bibee RHP · CLE vs KC | 3.7 | 24.3 | 91 | 16.5% | 96 | 19.9% | 3.5 | 50.7% | |
| Walker Buehler RHP · SD vs ARI | 3.4 | 20.7 | 83 | 18.9% | 97 | 19.7% | 3.5 | 43.2% | |
| Rhett Lowder RHP · CIN vs TOR | 3.2 | 22.2 | 85 | 16.5% | 90 | 18.7% | 3.5 | 40.7% | |
| Jose Quintana LHP · COL vs CWS | 3.1 | 16.8 | 66 | 11.1% | 83 | 24.2% | 3.5 | 37.7% | |
| Matt Wilkinson LHP · SF vs LAD | 3.0 | 16.5 | 64 | 18.2% | 85 | 20.2% | 2.5 | 57.1% | |
| Davis Martin RHP · CWS vs COL | 2.9 | 19.4 | 73 | 13.4% | 93 | 21.5% | 2.5 | 55.6% |
Every hitter
234 projected · click a column to sort| Hitter | Spot | Facing | 1+ hit | 2+ TB | HR | Matchup (1+ hit) | wOBA vs hand | K% vs hand | Contact rating | PA | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan CLE · LF · bats L | 1 | Michael Wacha RHP | 74.3% | 41.1% | 4.0% | +3.6 | .412 | 9.5% | 92 | 4.0 | Projected |
| Corey Seager TEX · SS · bats L | 2 | Bailey Ober RHP | 72.4% | 51.0% | 22.6% | +4.6 | .323 | 19.9% | 96 | 3.9 | Projected |
| Salvador Perez KC · DH · bats R | 4 | Tanner Bibee RHP | 72.2% | 44.7% | 14.0% | +1.6 | .329 | 18.9% | 93 | 3.8 | Projected |
| Luis Arraez PHI · 2B · bats L | 4 | Griffin Jax RHP | 72.1% | 40.9% | 5.3% | +0.2 | .310 | 6.2% | 58 | 3.8 | Projected |
| Jeff McNeil OAK · 2B · bats L | 4 | TBD | 72.0% | 42.1% | 8.3% | +1.9 | – | – | 43 | 3.8 | Projected |
| Jake McCarthy COL · LF · bats L | 1 | Davis Martin RHP | 71.9% | 42.8% | 12.0% | +2.4 | .332 | 15.3% | 74 | 4.0 | Projected |
| Bobby Witt Jr. KC · SS · bats R | 2 | Tanner Bibee RHP | 71.1% | 44.8% | 13.0% | +2.6 | .348 | 17.0% | 95 | 3.9 | Projected |
| Yainer Diaz HOU · DH · bats R | 5 | Jack Perkins RHP | 71.1% | 47.0% | 16.5% | +2.9 | .360 | 15.4% | 77 | 3.7 | Projected |
| Yordan Alvarez HOU · LF · bats L | 2 | Jack Perkins RHP | 70.8% | 51.1% | 23.8% | +4.8 | .473 | 17.9% | 99 | 3.9 | Projected |
| Vinnie Pasquantino KC · 1B · bats L | 3 | Tanner Bibee RHP | 70.6% | 45.7% | 15.1% | +1.9 | .369 | 13.2% | 94 | 3.8 | Projected |
| Gabriel Moreno ARI · DH · bats R | 3 | Walker Buehler RHP | 70.4% | 42.9% | 13.2% | +2.1 | .403 | 14.7% | 91 | 3.8 | Projected |
| Chase DeLauter CLE · RF · bats L | 3 | Michael Wacha RHP | 70.0% | 43.5% | 12.7% | +3.7 | .391 | 13.0% | 89 | 3.8 | Projected |
| George Springer TOR · DH · bats R | 4 | Rhett Lowder RHP | 70.0% | 43.6% | 15.6% | +4.3 | .394 | 17.2% | 54 | 3.8 | Projected |
| Vladimir Guerrero Jr. TOR · 1B · bats R | 2 | Rhett Lowder RHP | 69.9% | 41.4% | 10.4% | +1.9 | .287 | 17.4% | 70 | 3.9 | Projected |
| Drake Baldwin ATL · DH · bats L | 1 | TBD | 69.9% | 43.1% | 14.3% | -0.3 | – | – | 96 | 4.0 | Projected |
| Josh Jung TEX · 3B · bats R | 3 | Bailey Ober RHP | 69.7% | 42.9% | 13.2% | +3.1 | .336 | 23.3% | 95 | 3.8 | Projected |
| Michael Massey KC · 2B · bats L | 5 | Tanner Bibee RHP | 69.2% | 39.5% | 8.1% | +2.1 | .304 | 16.1% | 65 | 3.7 | Projected |
| Yandy Díaz TB · DH · bats R | 1 | TBD | 69.1% | 42.5% | 13.2% | +0.7 | – | – | 78 | 4.0 | Projected |
| Fernando Tatis Jr. SD · RF · bats R | 1 | TBD | 69.1% | 44.9% | 20.5% | -0.2 | – | – | 99 | 4.0 | Projected |
| Javier Sanoja MIA · 3B · bats R | 4 | TBD | 69.0% | 37.1% | 5.1% | -0.6 | – | – | 62 | 3.8 | Projected |
| Jeremy Peña HOU · SS · bats R | 1 | Jack Perkins RHP | 68.8% | 43.7% | 16.8% | +2.6 | .355 | 29.3% | 45 | 4.0 | Projected |
| Nathan Lukes TOR · RF · bats L | 1 | Rhett Lowder RHP | 68.7% | 39.6% | 9.9% | +2.1 | .311 | 14.1% | 40 | 4.0 | Projected |
| Jackson Merrill SD · CF · bats L | 5 | TBD | 68.5% | 46.3% | 20.1% | -0.2 | – | – | 98 | 3.7 | Projected |
| Alec Burleson STL · 1B · bats L | 3 | Dustin May RHP | 68.4% | 44.3% | 16.6% | +0.4 | .365 | 20.2% | 94 | 3.8 | Projected |
| Sal Stewart CIN · 1B · bats R | 3 | Trey Yesavage RHP | 68.2% | 41.7% | 16.2% | -0.8 | .358 | 21.0% | 76 | 3.8 | Projected |
| Mookie Betts LAD · SS · bats R | 2 | Matt Wilkinson LHP | 68.1% | 41.1% | 9.0% | +0.8 | .372 | 6.9% | 80 | 3.9 | Projected |
| Michael Harris II ATL · CF · bats L | 4 | TBD | 68.0% | 41.3% | 11.5% | +0.1 | – | – | 61 | 3.8 | Projected |
| Chandler Simpson TB · LF · bats L | 5 | TBD | 67.9% | 31.1% | 1.4% | +0.2 | – | – | 19 | 3.7 | Projected |
| Junior Caminero TB · 3B · bats R | 3 | TBD | 67.9% | 45.2% | 20.3% | +0.9 | – | – | 91 | 3.8 | Projected |
| Elly De La Cruz CIN · SS · bats S | 2 | Trey Yesavage RHP | 67.8% | 44.6% | 18.2% | +1.4 | .390 | 26.3% | 97 | 3.9 | Projected |
| Mauricio Dubón ATL · SS · bats R | 5 | TBD | 67.7% | 35.2% | 3.9% | +0.1 | – | – | 34 | 3.7 | Projected |
| Bo Bichette NYM · 3B · bats R | 3 | Connelly Early LHP | 67.7% | 38.9% | 9.5% | -1.1 | .335 | 18.3% | 56 | 3.8 | Projected |
| Luke Keaschall MIN · RF · bats R | 1 | TBD | 67.6% | 37.3% | 8.5% | +0.3 | – | – | 85 | 4.0 | Projected |
| Alec Bohm PHI · 1B · bats R | 5 | Griffin Jax RHP | 67.4% | 38.7% | 10.7% | -0.9 | .318 | 17.0% | 95 | 3.7 | Projected |
| Nick Gonzales PIT · 3B · bats R | 5 | Justin Verlander RHP | 67.3% | 35.2% | 5.7% | +0.3 | .373 | 15.9% | 71 | 3.7 | Projected |
| Isaac Paredes HOU · 3B · bats R | 3 | Jack Perkins RHP | 67.3% | 41.7% | 13.5% | +3.1 | .375 | 10.5% | 81 | 3.8 | Projected |
| Ketel Marte ARI · 2B · bats S | 2 | Walker Buehler RHP | 67.2% | 40.7% | 14.5% | +0.6 | .301 | 16.0% | 53 | 3.9 | Projected |
| Otto Lopez MIA · SS · bats R | 1 | TBD | 67.0% | 36.5% | 7.4% | -0.8 | – | – | 60 | 4.0 | Projected |
| Kevin McGonigle DET · 3B · bats L | 1 | TBD | 67.0% | 40.3% | 14.0% | -0.1 | – | – | 91 | 4.0 | Projected |
| Shohei Ohtani LAD · DH · bats L | 1 | Matt Wilkinson LHP | 67.0% | 45.1% | 19.5% | +0.2 | .391 | 25.1% | 96 | 4.0 | Projected |
| Shea Langeliers OAK · DH · bats R | 3 | TBD | 66.9% | 42.9% | 16.8% | +2.3 | – | – | 72 | 3.8 | Projected |
| Freddie Freeman LAD · 1B · bats L | 3 | Matt Wilkinson LHP | 66.7% | 37.9% | 7.4% | -0.4 | .320 | 19.2% | 81 | 3.8 | Projected |
| José Ramírez CLE · 3B · bats S | 2 | Michael Wacha RHP | 66.5% | 37.1% | 6.4% | +1.5 | .290 | 14.3% | 40 | 3.9 | Projected |
| Dominic Canzone SEA · DH · bats L | 3 | Ryan Johnson RHP | 66.5% | 40.1% | 17.4% | +0.2 | .306 | 22.5% | 75 | 3.8 | Projected |
| Kazuma Okamoto TOR · 3B · bats R | 3 | Rhett Lowder RHP | 66.0% | 41.6% | 17.3% | +2.9 | .307 | 23.8% | 67 | 3.8 | Projected |
| TJ Rumfield COL · 1B · bats L | 4 | Davis Martin RHP | 65.9% | 35.9% | 8.1% | +1.6 | .362 | 14.3% | 83 | 3.8 | Projected |
| Miguel Vargas CWS · 3B · bats R | 3 | Jose Quintana LHP | 65.8% | 42.1% | 17.2% | +2.7 | .340 | 20.7% | 93 | 3.8 | Projected |
| Sam Antonacci CWS · 2B · bats L | 1 | Jose Quintana LHP | 65.6% | 38.0% | 8.1% | +2.1 | .330 | 19.8% | 55 | 4.0 | Projected |
| Ronald Acuña Jr. ATL · RF · bats R | 2 | TBD | 65.6% | 41.6% | 16.8% | -0.5 | – | – | 91 | 3.9 | Projected |
| Angel Martínez CLE · RF · bats S | 5 | Michael Wacha RHP | 65.5% | 37.4% | 10.0% | +1.7 | .317 | 23.7% | 42 | 3.7 | Projected |
| Josh Naylor SEA · 1B · bats L | 6 | Ryan Johnson RHP | 65.1% | 35.0% | 7.4% | -0.4 | .308 | 12.2% | 64 | 3.6 | Projected |
| Lawrence Butler OAK · RF · bats L | 2 | TBD | 65.1% | 41.6% | 16.4% | +2.5 | – | – | 79 | 3.9 | Projected |
| Geraldo Perdomo ARI · SS · bats S | 4 | Walker Buehler RHP | 65.0% | 34.4% | 6.7% | +0.6 | .349 | 14.8% | 74 | 3.8 | Projected |
| Randy Arozarena SEA · LF · bats R | 2 | Ryan Johnson RHP | 65.0% | 39.3% | 16.4% | +1.5 | .354 | 22.9% | 93 | 3.9 | Projected |
| Hunter Goodman COL · DH · bats R | 3 | Davis Martin RHP | 65.0% | 41.4% | 17.2% | +3.0 | .351 | 27.4% | 50 | 3.8 | Projected |
| Teoscar Hernández LAD · LF · bats R | 4 | Matt Wilkinson LHP | 64.8% | 38.2% | 12.9% | +1.5 | .411 | 22.4% | 63 | 3.8 | Projected |
| Ty France SD · 1B · bats R | 4 | TBD | 64.8% | 38.6% | 11.5% | -0.4 | – | – | 87 | 3.8 | Projected |
| Josh Bell MIN · DH · bats S | 3 | TBD | 64.8% | 41.8% | 14.1% | +0.1 | – | – | 87 | 3.8 | Projected |
| Julio Rodríguez SEA · CF · bats R | 5 | Ryan Johnson RHP | 64.8% | 36.7% | 13.2% | -0.1 | .333 | 20.4% | 60 | 3.7 | Projected |
| Justin Foscue TEX · 2B · bats R | 1 | Bailey Ober RHP | 64.7% | 39.3% | 12.4% | +3.6 | .268 | 26.1% | 41 | 4.0 | Projected |
| Nick Loftin KC · 3B · bats R | 6 | Tanner Bibee RHP | 64.7% | 34.1% | 6.0% | +3.1 | .310 | 19.7% | 18 | 3.6 | Projected |
| Liam Hicks TB · C · bats L | 2 | TBD | 64.4% | 35.7% | 6.5% | +0.4 | – | – | 77 | 3.9 | Projected |
| Wade Meckler LAA · LF · bats L | 3 | Kade Anderson LHP | 64.3% | 32.2% | 5.6% | -0.3 | .337 | 16.7% | 58 | 3.8 | Projected |
| James Wood WSH · RF · bats L | 1 | Jonah Tong RHP | 64.3% | 42.1% | 18.9% | +1.0 | .396 | 22.2% | 98 | 4.0 | Projected |
| Connor Norby COL · 2B · bats R | 2 | Davis Martin RHP | 64.3% | 37.4% | 11.0% | +2.2 | .358 | 27.6% | 83 | 3.9 | Projected |
| Cole Carrigg COL · CF · bats S | 5 | Davis Martin RHP | 64.1% | 37.6% | 11.0% | +2.5 | .347 | 23.1% | 43 | 3.7 | Projected |
| Brooks Lee MIN · 3B · bats S | 2 | TBD | 64.1% | 38.1% | 9.8% | +0.2 | – | – | 31 | 3.9 | Projected |
| Andy Pages LAD · CF · bats R | 7 | Matt Wilkinson LHP | 64.1% | 34.6% | 9.8% | +1.7 | .427 | 16.9% | 80 | 3.5 | Projected |
| Leo Bernal STL · DH · bats S | 5 | Dustin May RHP | 64.1% | 38.1% | 14.1% | -0.2 | .360 | 22.9% | 88 | 3.7 | Projected |
| Brandon Lowe PIT · 2B · bats L | 3 | Justin Verlander RHP | 63.8% | 38.7% | 16.3% | +0.7 | .371 | 27.8% | 57 | 3.8 | Projected |
| Brady House WSH · 3B · bats R | 3 | Jonah Tong RHP | 63.5% | 35.1% | 9.2% | -1.4 | .285 | 23.5% | 87 | 3.8 | Projected |
| William Contreras MIL · DH · bats R | 3 | Quinn Mathews LHP | 63.5% | 36.8% | 11.8% | +0.6 | .335 | 14.8% | 66 | 3.8 | Projected |
| Konnor Griffin PIT · SS · bats R | 2 | Justin Verlander RHP | 63.4% | 35.4% | 7.8% | +0.3 | .276 | 23.6% | 39 | 3.9 | Projected |
| Jo Adell CLE · DH · bats R | 4 | Michael Wacha RHP | 63.4% | 37.9% | 14.6% | +1.0 | .266 | 25.0% | 68 | 3.8 | Projected |
| James McCann ARI · C · bats R | 8 | Walker Buehler RHP | 63.4% | 38.3% | 15.1% | +1.7 | .419 | 22.6% | 93 | 3.4 | Projected |
| Carson Benge NYM · RF · bats L | 4 | Connelly Early LHP | 63.3% | 33.6% | 10.2% | -1.9 | .305 | 27.2% | 75 | 3.8 | Projected |
| Riley Greene DET · LF · bats L | 4 | TBD | 63.3% | 43.9% | 21.9% | -0.2 | – | – | 99 | 3.8 | Projected |
| Kyle Tucker LAD · RF · bats L | 5 | Matt Wilkinson LHP | 63.3% | 37.2% | 9.4% | +1.9 | .373 | 14.8% | 79 | 3.7 | Projected |
| Andrés Giménez TOR · SS · bats L | 6 | Rhett Lowder RHP | 63.2% | 32.9% | 7.4% | +1.9 | .287 | 17.8% | 28 | 3.6 | Projected |
| Victor Mesa Jr. TB · RF · bats L | 4 | TBD | 63.2% | 40.1% | 16.1% | +0.8 | – | – | 58 | 3.8 | Projected |
| Manny Machado SD · 3B · bats R | 3 | TBD | 63.0% | 39.9% | 15.2% | -0.4 | – | – | 89 | 3.8 | Projected |
| Jose Altuve HOU · 2B · bats R | 4 | Jack Perkins RHP | 63.0% | 36.1% | 9.8% | +2.1 | .300 | 18.7% | 7 | 3.8 | Projected |
| Chase Meidroth CWS · 2B · bats R | 7 | Jose Quintana LHP | 62.8% | 33.9% | 9.5% | +3.0 | .465 | 13.3% | 69 | 3.5 | Projected |
| Matt Olson ATL · 1B · bats L | 3 | TBD | 62.8% | 42.6% | 18.7% | -0.2 | – | – | 90 | 3.8 | Projected |
| Carter Jensen KC · C · bats L | 1 | Tanner Bibee RHP | 62.8% | 40.8% | 16.1% | +3.1 | .373 | 26.3% | 70 | 4.0 | Projected |
| JJ Wetherholt STL · 2B · bats L | 1 | Dustin May RHP | 62.8% | 38.9% | 14.1% | -0.6 | .315 | 17.9% | 90 | 4.0 | Projected |
| Dustin Harris SD · LF · bats L | 2 | TBD | 62.8% | 34.2% | 8.3% | -0.4 | – | – | 23 | 3.9 | Projected |
| Zach Neto LAA · SS · bats R | 1 | Kade Anderson LHP | 62.6% | 41.2% | 17.5% | +2.1 | .381 | 21.5% | 61 | 4.0 | Projected |
| Joshua Kuroda-Grauer OAK · SS · bats R | 8 | TBD | 62.6% | 36.3% | 9.9% | +2.0 | – | – | 59 | 3.4 | Projected |
| Zack Gelof OAK · 3B · bats R | 5 | TBD | 62.5% | 40.6% | 19.0% | +2.5 | – | – | 89 | 3.7 | Projected |
| Andrés Chaparro WSH · DH · bats R | 2 | Jonah Tong RHP | 62.4% | 39.0% | 15.0% | +1.7 | .392 | 22.8% | 85 | 3.9 | Projected |
| Brandon Nimmo TEX · RF · bats L | 5 | Bailey Ober RHP | 62.3% | 37.1% | 10.6% | +2.2 | .257 | 27.5% | 41 | 3.7 | Projected |
| Bryce Harper PHI · RF · bats L | 3 | Griffin Jax RHP | 62.2% | 38.0% | 14.4% | +0.7 | .395 | 20.2% | 84 | 3.8 | Projected |
| Ronny Simon PIT · RF · bats S | 6 | Justin Verlander RHP | 62.2% | 33.5% | 8.4% | +0.3 | .310 | 18.7% | 47 | 3.6 | Projected |
| Kyle Karros COL · 3B · bats R | 6 | Davis Martin RHP | 62.2% | 34.7% | 10.2% | +2.5 | .345 | 20.6% | 85 | 3.6 | Projected |
| Ryan Jeffers MIN · C · bats R | 4 | TBD | 62.2% | 35.4% | 10.1% | +0.3 | – | – | 66 | 3.8 | Projected |
| Francisco Lindor NYM · SS · bats S | 1 | Connelly Early LHP | 62.1% | 38.9% | 15.0% | -1.3 | .314 | 17.7% | 71 | 4.0 | Projected |
| Nolan Arenado ARI · 3B · bats R | 6 | Walker Buehler RHP | 62.1% | 36.6% | 14.3% | +1.5 | .353 | 20.4% | 45 | 3.6 | Projected |
| Brice Turang MIL · 2B · bats L | 2 | Quinn Mathews LHP | 61.9% | 33.1% | 8.8% | +0.1 | .319 | 22.1% | 78 | 3.9 | Projected |
| Ernie Clement TOR · 2B · bats R | 9 | Rhett Lowder RHP | 61.7% | 30.0% | 3.8% | +1.5 | .261 | 10.7% | 12 | 3.3 | Projected |
| Max Clark DET · CF · bats L | 6 | TBD | 61.6% | 31.8% | 7.9% | -0.3 | – | – | 63 | 3.6 | Projected |
| Jake Bauers MIL · 1B · bats L | 4 | Quinn Mathews LHP | 61.6% | 36.5% | 13.5% | +2.6 | .431 | 22.1% | 97 | 3.8 | Projected |
| Hao-Yu Lee DET · DH · bats R | 2 | TBD | 61.5% | 36.2% | 12.4% | -0.4 | – | – | 72 | 3.9 | Projected |
| Andrew Benintendi CWS · DH · bats L | 5 | Jose Quintana LHP | 61.5% | 35.2% | 10.1% | +2.1 | .310 | 24.0% | 45 | 3.7 | Projected |
| Henry Bolte OAK · LF · bats R | 1 | TBD | 61.5% | 35.5% | 12.2% | +2.3 | – | – | 57 | 4.0 | Projected |
| CJ Abrams WSH · 2B · bats L | 4 | Jonah Tong RHP | 61.4% | 38.6% | 15.8% | +1.5 | .366 | 22.8% | 59 | 3.8 | Projected |
| Dillon Dingler DET · C · bats R | 5 | TBD | 61.3% | 34.3% | 10.0% | -0.4 | – | – | 36 | 3.7 | Projected |
| Yohandy Morales WSH · 1B · bats R | 6 | Jonah Tong RHP | 61.3% | 35.9% | 12.8% | -1.3 | .351 | 24.1% | – | 3.6 | Projected |
| Ryan O'Hearn PIT · DH · bats L | 4 | Justin Verlander RHP | 61.3% | 36.7% | 12.2% | +0.5 | .375 | 21.0% | 61 | 3.8 | Projected |
| Brett Sullivan COL · C · bats L | 7 | Davis Martin RHP | 61.2% | 34.9% | 10.3% | +2.3 | .336 | 17.9% | 34 | 3.5 | Projected |
| Jakob Marsee MIA · CF · bats L | 3 | TBD | 61.2% | 32.5% | 6.9% | -0.9 | – | – | 67 | 3.8 | Projected |
| Trea Turner PHI · SS · bats R | 2 | Griffin Jax RHP | 60.9% | 32.9% | 9.4% | -2.1 | .337 | 21.4% | 39 | 3.9 | Projected |
| Brayan Rocchio CLE · SS · bats S | 9 | Michael Wacha RHP | 60.9% | 31.6% | 6.5% | +2.1 | .311 | 15.3% | 21 | 3.3 | Projected |
| Royce Lewis MIN · 2B · bats R | 6 | TBD | 60.9% | 34.5% | 10.5% | +0.3 | – | – | 62 | 3.6 | Projected |
| Ezequiel Duran TEX · 3B · bats R | 7 | Bailey Ober RHP | 60.8% | 33.6% | 9.7% | +2.5 | .308 | 24.8% | 49 | 3.5 | Projected |
| Donovan Walton OAK · 2B · bats L | 6 | TBD | 60.6% | 34.9% | 10.5% | +2.3 | – | – | 80 | 3.6 | Projected |
| Travis Bazzana CLE · 2B · bats L | 7 | Michael Wacha RHP | 60.6% | 33.1% | 9.2% | +3.5 | .323 | 21.3% | 25 | 3.5 | Projected |
| Vaughn Grissom LAA · 1B · bats R | 4 | Kade Anderson LHP | 60.5% | 33.8% | 10.8% | +0.4 | .352 | 21.5% | 40 | 3.8 | Projected |
| Joey Ortiz MIL · 3B · bats R | 9 | Quinn Mathews LHP | 60.5% | 29.9% | 7.8% | +0.2 | .345 | 22.9% | 46 | 3.3 | Projected |
| Luis Lara MIL · RF · bats S | 6 | Quinn Mathews LHP | 60.4% | 30.0% | 6.0% | +0.8 | .281 | 18.7% | 32 | 3.6 | Projected |
| Iván Herrera STL · C · bats R | 2 | Dustin May RHP | 60.4% | 33.7% | 10.3% | -1.0 | .302 | 24.1% | 48 | 3.9 | Projected |
| Juan Soto NYM · DH · bats L | 2 | Connelly Early LHP | 60.3% | 38.8% | 16.9% | -1.8 | .314 | 18.7% | 99 | 3.9 | Projected |
| Lars Nootbaar ARI · RF · bats L | 1 | Walker Buehler RHP | 60.3% | 36.7% | 12.3% | +1.1 | .319 | 19.7% | 65 | 4.0 | Projected |
| Oneil Cruz PIT · CF · bats L | 1 | Justin Verlander RHP | 60.3% | 36.5% | 16.2% | +1.0 | .429 | 27.7% | 82 | 4.0 | Projected |
| Alan Roden MIN · LF · bats L | 5 | TBD | 60.2% | 31.0% | 6.6% | +0.2 | – | – | 94 | 3.7 | Projected |
| Carlos Cortes OAK · LF · bats L | 7 | TBD | 60.1% | 34.6% | 9.3% | +2.2 | – | – | 9 | 3.5 | Projected |
| Brett Baty NYM · 1B · bats L | 5 | Connelly Early LHP | 60.1% | 35.9% | 12.6% | -2.5 | .300 | 22.0% | 88 | 3.7 | Projected |
| Cooper Pratt MIL · SS · bats R | 7 | Quinn Mathews LHP | 60.0% | 31.0% | 7.7% | +0.1 | .306 | 23.0% | 45 | 3.5 | Projected |
| Cole Young SEA · SS · bats L | 7 | Ryan Johnson RHP | 59.9% | 32.8% | 10.1% | +0.4 | .326 | 15.3% | 37 | 3.5 | Projected |
| Myles Straw TOR · CF · bats R | 8 | Rhett Lowder RHP | 59.9% | 31.6% | 5.7% | +2.0 | .309 | 13.5% | 31 | 3.4 | Projected |
| Sal Frelick MIL · LF · bats L | 8 | Quinn Mathews LHP | 59.8% | 29.4% | 4.4% | +0.6 | .335 | 15.6% | 16 | 3.4 | Projected |
| Jake Burger TEX · 1B · bats R | 4 | Bailey Ober RHP | 59.7% | 37.8% | 16.6% | +1.5 | .260 | 29.0% | 62 | 3.8 | Projected |
| Jonny DeLuca TB · CF · bats R | 6 | TBD | 59.7% | 30.8% | 7.2% | +0.5 | – | – | 8 | 3.6 | Projected |
| Richie Palacios TB · 2B · bats L | 7 | TBD | 59.7% | 32.8% | 9.8% | +0.6 | – | – | 49 | 3.5 | Projected |
