| Market | BTB | Without the matchup | Matchup |
|---|---|---|---|
| 1+ hit | 60.3% | 59.2% | +1.0 |
| 2+ total bases | 36.5% | 35.5% | +1.0 |
| Home run | 16.2% | 15.3% | +0.9 |
Points each piece adds or takes away. The pitch-mix piece is folded into the fitted model when it scores the pair, so it often reads zero.
Statcast
opens on right-handers, the hand he faces tonight| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 13 | .364 | .462 | .727 | .565 | .417 | 15.4% | 7.7% | 25.0% | 83.0 | 110.9 | 11.1% | 33.3% | 33.3% |
| Last 15 G | 14 | 37 | .273 | .351 | .606 | .439 | .381 | 27.0% | 8.1% | 35.7% | 88.9 | 117.4 | 18.2% | 45.5% | 36.4% |
| Last 30 G | 27 | 75 | .290 | .413 | .565 | .440 | .378 | 26.7% | 16.0% | 30.3% | 89.6 | 117.4 | 17.1% | 39.0% | 39.0% |
| 90 days | 28 | 78 | .292 | .410 | .600 | .449 | .389 | 28.2% | 15.4% | 29.7% | 90.0 | 117.4 | 19.0% | 40.5% | 40.5% |
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 4 | 8 | .500 | .500 | .625 | .494 | .312 | 12.5% | 0.0% | 0.0% | 91.8 | 111.3 | 0.0% | 57.1% | 14.3% |
| Last 15 G | 13 | 27 | .440 | .481 | .480 | .431 | .331 | 18.5% | 7.4% | 9.8% | 88.9 | 115.9 | 0.0% | 40.0% | 35.0% |
| Last 30 G | 25 | 54 | .340 | .389 | .420 | .361 | .286 | 31.5% | 7.4% | 25.3% | 90.5 | 115.9 | 6.1% | 42.4% | 33.3% |
| 90 days | 25 | 54 | .340 | .389 | .420 | .361 | .286 | 31.5% | 7.4% | 25.3% | 90.5 | 115.9 | 6.1% | 42.4% | 33.3% |
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 21 | .421 | .476 | .684 | .538 | .377 | 14.3% | 4.8% | 14.3% | 86.8 | 111.3 | 6.2% | 43.8% | 25.0% |
| Last 15 G | 15 | 64 | .345 | .406 | .552 | .436 | .360 | 23.4% | 7.8% | 24.7% | 88.9 | 117.4 | 9.5% | 42.9% | 35.7% |
| Last 30 G | 30 | 129 | .312 | .403 | .500 | .406 | .339 | 28.7% | 12.4% | 28.2% | 90.0 | 117.4 | 12.2% | 40.5% | 36.5% |
| 90 days | 31 | 132 | .313 | .402 | .522 | .412 | .346 | 29.5% | 12.1% | 27.9% | 90.3 | 117.4 | 13.3% | 41.3% | 37.3% |
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 24 | LHP | Fastball | 90.3 | 111.3 | 7 | .683 | Single |
| Sep 24 | LHP | Fastball | 95.6 | 88.0 | 48 | .008 | Out |
| Sep 24 | RHP | Changeup | 88.7 | 108.9 | 14 | .834 | Double |
| Sep 24 | LHP | Fastball | 90.1 | 103.3 | -5 | .378 | Out |
| Sep 22 | RHP | Curveball | 77.0 | 66.1 | -69 | .254 | Out |
| Sep 22 | RHP | Curveball | 80.4 | 81.2 | 31 | .093 | Out |
| Sep 20 | RHP | Cutter | 88.7 | 110.9 | 51 | .142 | Out |
| Sep 20 | RHP | Curveball | 75.2 | 104.5 | 32 | 1.566 | Home run |
| Sep 20 | LHP | Sinker | 90.2 | 75.4 | -35 | .057 | Out |
| Sep 20 | RHP | Slider | 86.3 | 54.5 | 33 | .165 | Out |
| Sep 19 | LHP | Sinker | 92.4 | 95.3 | 8 | .576 | Single |
| Sep 19 | LHP | Slider | 86.8 | 70.6 | 43 | .350 | Single |
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 24 | 4 | 2 | 3 | 0 | 0 | 0 |
| Sep 22 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 20 | 4 | 1 | 4 | 1 | 0 | 0 |
| Sep 19 | 4 | 2 | 2 | 0 | 0 | 1 |
| Sep 18 | 5 | 3 | 4 | 0 | 0 | 1 |
| Sep 17 | 5 | 1 | 1 | 0 | 0 | 2 |
| Sep 16 | 5 | 2 | 5 | 1 | 0 | 2 |
| Sep 15 | 4 | 0 | 0 | 0 | 0 | 4 |
| Sep 13 | 5 | 1 | 1 | 0 | 3 | 0 |
| Sep 12 | 5 | 0 | 0 | 0 | 0 | 1 |
The hitter
season-level talent readAgainst right-handers, last 90 days
78 PATalent blends this season with last season, shrunk toward league average where the sample is thin. Recent hot or cold streaks are not weighted: in our tests they didn't predict the next two weeks better than the season does.
Season numbers from the last 90 days of Statcast. BTB Stuff and Location read on a scale where 100 is league average. Recent starts are context; the projection doesn't weight them.
2 of 9 strike out more than the average hitter tonight
Strikeout rate against right-handers over the last 90 days (season rate where the split is missing). Line: tonight's average hitter, 21.6%. Red strikes out more, blue less.