| Market | BTB | Without the matchup | Matchup |
|---|---|---|---|
| 1+ hit | 61.3% | 60.8% | +0.5 |
| 2+ total bases | 36.7% | 36.3% | +0.4 |
| Home run | 12.2% | 11.8% | +0.4 |
Points each piece adds or takes away. The pitch-mix piece is folded into the fitted model when it scores the pair, so it often reads zero.
Statcast
opens on right-handers, the hand he faces tonight| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 11 | .200 | .273 | .200 | .309 | .315 | 18.2% | 9.1% | 17.4% | 85.4 | 103.6 | 12.5% | 37.5% | 12.5% |
| Last 15 G | 13 | 40 | .250 | .325 | .389 | .340 | .268 | 15.0% | 7.5% | 23.2% | 86.0 | 103.6 | 3.3% | 30.0% | 26.7% |
| Last 30 G | 25 | 69 | .200 | .290 | .333 | .293 | .277 | 21.7% | 8.7% | 23.1% | 86.7 | 104.3 | 6.5% | 39.1% | 26.1% |
| 90 days | 35 | 105 | .269 | .343 | .495 | .373 | .340 | 20.0% | 8.6% | 21.5% | 88.6 | 105.9 | 11.1% | 43.1% | 37.5% |
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 3 | 8 | .286 | .375 | .571 | .400 | .259 | 37.5% | 12.5% | 50.0% | 96.3 | 100.2 | 0.0% | 75.0% | 50.0% |
| Last 15 G | 9 | 21 | .105 | .190 | .211 | .186 | .249 | 19.0% | 9.5% | 25.0% | 90.0 | 100.2 | 0.0% | 33.3% | 26.7% |
| Last 30 G | 20 | 52 | .174 | .269 | .239 | .239 | .290 | 19.2% | 7.7% | 21.6% | 89.5 | 102.5 | 5.6% | 36.1% | 36.1% |
| 90 days | 27 | 62 | .182 | .274 | .291 | .259 | .285 | 19.4% | 8.1% | 19.6% | 88.8 | 103.9 | 4.7% | 34.9% | 37.2% |
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 19 | .235 | .316 | .353 | .347 | .291 | 26.3% | 10.5% | 28.6% | 89.0 | 103.6 | 8.3% | 50.0% | 25.0% |
| Last 15 G | 15 | 61 | .200 | .279 | .327 | .287 | .261 | 16.4% | 8.2% | 23.8% | 87.3 | 103.6 | 2.2% | 31.1% | 26.7% |
| Last 30 G | 30 | 121 | .189 | .281 | .292 | .270 | .283 | 20.7% | 8.3% | 22.4% | 87.9 | 104.3 | 6.1% | 37.8% | 30.5% |
| 90 days | 40 | 167 | .236 | .317 | .419 | .330 | .319 | 19.8% | 8.4% | 20.8% | 88.6 | 105.9 | 8.7% | 40.0% | 37.4% |
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 24 | RHP | Sinker | 95.1 | 103.4 | 37 | .824 | Out |
| Sep 24 | LHP | Fastball | 94.2 | 100.2 | 22 | .555 | Out |
| Sep 23 | LHP | Fastball | 92.3 | 99.3 | 45 | .045 | Double |
| Sep 23 | LHP | Fastball | 93.3 | 96.8 | 22 | .357 | Double |
| Sep 23 | RHP | Sweeper | 85.8 | 69.8 | 12 | .309 | Out |
| Sep 22 | RHP | Fastball | 95.5 | 88.9 | 6 | .414 | Single |
| Sep 22 | RHP | Fastball | 97.3 | 101.9 | 4 | .554 | Fielder's choice |
| Sep 22 | RHP | Slider | 89.2 | 91.1 | -8 | .162 | Out |
| Sep 20 | RHP | Cutter | 88.9 | 61.8 | 64 | .003 | Out |
| Sep 20 | RHP | Fastball | 96.5 | 103.6 | 2 | .500 | Single |
| Sep 19 | LHP | Fastball | 92.5 | 88.8 | 6 | .414 | Out |
| Sep 19 | RHP | Cutter | 93.7 | 62.8 | 63 | .003 | Out |
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 24 | 4 | 0 | 0 | 0 | 1 | 1 |
| Sep 23 | 3 | 2 | 4 | 0 | 0 | 0 |
| Sep 22 | 4 | 1 | 1 | 0 | 0 | 1 |
| Sep 20 | 4 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 18 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 16 | 4 | 2 | 2 | 0 | 0 | 0 |
| Sep 15 | 4 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | 4 | 1 | 4 | 1 | 0 | 1 |
The hitter
season-level talent readAgainst right-handers, last 90 days
102 PATalent blends this season with last season, shrunk toward league average where the sample is thin. Recent hot or cold streaks are not weighted: in our tests they didn't predict the next two weeks better than the season does.
Season numbers from the last 90 days of Statcast. BTB Stuff and Location read on a scale where 100 is league average. Recent starts are context; the projection doesn't weight them.
2 of 9 strike out more than the average hitter tonight
Strikeout rate against right-handers over the last 90 days (season rate where the split is missing). Line: tonight's average hitter, 21.6%. Red strikes out more, blue less.