| Market | BTB | Without the matchup | Matchup |
|---|---|---|---|
| 1+ hit | 63.8% | 63.1% | +0.7 |
| 2+ total bases | 38.7% | 38.1% | +0.6 |
| Home run | 16.3% | 15.8% | +0.5 |
Points each piece adds or takes away. The pitch-mix piece is folded into the fitted model when it scores the pair, so it often reads zero.
Statcast
opens on right-handers, the hand he faces tonight| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 9 | .250 | .333 | .625 | .400 | .393 | 11.1% | 11.1% | 26.1% | 87.2 | 103.7 | 14.3% | 42.9% | 28.6% |
| Last 15 G | 15 | 39 | .364 | .462 | .667 | .478 | .429 | 20.5% | 15.4% | 31.4% | 91.4 | 107.4 | 12.0% | 40.0% | 40.0% |
| Last 30 G | 29 | 79 | .318 | .430 | .576 | .435 | .371 | 21.5% | 16.5% | 31.0% | 90.8 | 107.4 | 6.1% | 40.8% | 38.8% |
| 90 days | 64 | 199 | .290 | .367 | .511 | .382 | .351 | 27.6% | 11.1% | 31.6% | 92.8 | 111.0 | 10.7% | 47.1% | 38.0% |
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 12 | .364 | .417 | .636 | .450 | .603 | 33.3% | 8.3% | 41.7% | 95.5 | 110.9 | 42.9% | 71.4% | 57.1% |
| Last 15 G | 14 | 24 | .318 | .375 | .591 | .413 | .416 | 33.3% | 4.2% | 39.5% | 90.4 | 110.9 | 28.6% | 57.1% | 35.7% |
| Last 30 G | 25 | 46 | .262 | .326 | .524 | .383 | .332 | 39.1% | 6.5% | 37.8% | 89.4 | 110.9 | 25.0% | 50.0% | 29.2% |
| 90 days | 55 | 113 | .260 | .301 | .413 | .318 | .257 | 41.6% | 5.3% | 39.9% | 88.8 | 110.9 | 15.3% | 42.4% | 32.2% |
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 21 | .316 | .381 | .632 | .429 | .513 | 23.8% | 9.5% | 34.0% | 91.3 | 110.9 | 28.6% | 57.1% | 42.9% |
| Last 15 G | 15 | 63 | .345 | .429 | .636 | .453 | .424 | 25.4% | 11.1% | 34.1% | 91.0 | 110.9 | 17.9% | 46.2% | 38.5% |
| Last 30 G | 30 | 125 | .296 | .392 | .556 | .415 | .356 | 28.0% | 12.8% | 33.3% | 90.3 | 110.9 | 12.3% | 43.8% | 35.6% |
| 90 days | 72 | 312 | .279 | .343 | .475 | .358 | .317 | 32.7% | 9.0% | 34.5% | 91.5 | 111.0 | 12.2% | 45.6% | 36.1% |
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 24 | RHP | Fastball | 96.4 | 68.7 | 13 | .295 | Single |
| Sep 23 | LHP | Curveball | 78.8 | 96.3 | 10 | .648 | Single |
| Sep 23 | LHP | Fastball | 93.8 | 108.4 | 29 | 2.000 | Home run |
| Sep 23 | RHP | Changeup | 88.6 | 87.0 | -12 | .140 | Out |
| Sep 22 | RHP | Curveball | 79.4 | 64.0 | 1 | .075 | Out |
| Sep 22 | RHP | Fastball | 95.3 | 102.8 | 41 | .408 | Out |
| Sep 22 | LHP | Sinker | 90.7 | 105.3 | 28 | 1.789 | Out |
| Sep 22 | RHP | Fastball | 96.8 | 102.9 | -5 | .331 | Out |
| Sep 20 | RHP | Changeup | 82.0 | 81.1 | 74 | .000 | Out |
| Sep 20 | LHP | Sinker | 92.2 | 92.9 | -29 | .059 | Single |
| Sep 20 | LHP | Slider | 87.0 | 53.1 | -68 | .204 | Out |
| Sep 19 | LHP | Sinker | 92.9 | 101.5 | -4 | .346 | Out |
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 24 | 4 | 1 | 1 | 0 | 1 | 2 |
| Sep 23 | 4 | 2 | 5 | 1 | 0 | 1 |
| Sep 22 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | 5 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | 4 | 2 | 5 | 1 | 0 | 1 |
| Sep 18 | 5 | 1 | 4 | 1 | 0 | 2 |
| Sep 17 | 4 | 1 | 2 | 0 | 1 | 1 |
| Sep 16 | 4 | 2 | 5 | 1 | 1 | 1 |
| Sep 15 | 5 | 1 | 4 | 1 | 0 | 2 |
| Sep 13 | 2 | 1 | 1 | 0 | 0 | 1 |
The hitter
season-level talent readAgainst right-handers, last 90 days
195 PATalent blends this season with last season, shrunk toward league average where the sample is thin. Recent hot or cold streaks are not weighted: in our tests they didn't predict the next two weeks better than the season does.
Season numbers from the last 90 days of Statcast. BTB Stuff and Location read on a scale where 100 is league average. Recent starts are context; the projection doesn't weight them.
2 of 9 strike out more than the average hitter tonight
Strikeout rate against right-handers over the last 90 days (season rate where the split is missing). Line: tonight's average hitter, 21.6%. Red strikes out more, blue less.