| Market | BTB | Without the matchup | Matchup |
|---|---|---|---|
| 1+ hit | 62.2% | 62.0% | +0.3 |
| 2+ total bases | 33.5% | 33.4% | +0.1 |
| Home run | 8.4% | 8.4% | -0.0 |
Points each piece adds or takes away. The pitch-mix piece is folded into the fitted model when it scores the pair, so it often reads zero.
Statcast
opens on right-handers, the hand he faces tonight| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 11 | .100 | .182 | .200 | .177 | .233 | 27.3% | 9.1% | 21.7% | 91.1 | 104.2 | 0.0% | 42.9% | 42.9% |
| Last 15 G | 13 | 33 | .258 | .303 | .355 | .292 | .230 | 18.2% | 6.1% | 18.0% | 82.7 | 109.4 | 0.0% | 28.0% | 24.0% |
| Last 30 G | 16 | 40 | .270 | .325 | .351 | .304 | .278 | 15.0% | 7.5% | 17.9% | 83.5 | 109.4 | 0.0% | 25.8% | 32.3% |
| 90 days | 16 | 40 | .270 | .325 | .351 | .304 | .278 | 15.0% | 7.5% | 17.9% | 83.5 | 109.4 | 0.0% | 25.8% | 32.3% |
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 4 | 8 | .250 | .250 | .625 | .362 | .354 | 25.0% | 0.0% | 26.3% | 71.2 | 104.7 | 16.7% | 33.3% | 33.3% |
| Last 15 G | 10 | 20 | .333 | .368 | .500 | .389 | .443 | 20.0% | 5.0% | 12.5% | 79.0 | 106.4 | 13.3% | 46.7% | 46.7% |
| Last 30 G | 12 | 23 | .286 | .318 | .429 | .336 | .394 | 17.4% | 4.3% | 10.7% | 80.2 | 106.4 | 11.1% | 38.9% | 38.9% |
| 90 days | 12 | 23 | .286 | .318 | .429 | .336 | .394 | 17.4% | 4.3% | 10.7% | 80.2 | 106.4 | 11.1% | 38.9% | 38.9% |
| Window | G | PA | AVG | OBP | SLG | wOBA | xwOBA | K% | BB% | Whiff% | Avg EV | Max EV | Barrel% | Hard-hit% | Sweet-spot% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 G | 5 | 19 | .167 | .211 | .389 | .255 | .284 | 26.3% | 5.3% | 23.8% | 81.9 | 104.7 | 7.7% | 38.5% | 38.5% |
| Last 15 G | 15 | 53 | .286 | .327 | .408 | .328 | .308 | 18.9% | 5.7% | 15.6% | 81.3 | 109.4 | 5.0% | 35.0% | 32.5% |
| Last 30 G | 18 | 63 | .276 | .323 | .379 | .315 | .319 | 15.9% | 6.3% | 14.9% | 82.3 | 109.4 | 4.1% | 30.6% | 34.7% |
| 90 days | 18 | 63 | .276 | .323 | .379 | .315 | .319 | 15.9% | 6.3% | 14.9% | 82.3 | 109.4 | 4.1% | 30.6% | 34.7% |
Right is always better for the hitter: K% and whiff are ranked low-to-high. Context only; a percentile isn't a projection.
Context only. Streaks and hot or cold labels don't move a projection: in our tests recent results didn't predict the next two weeks better than the season.
Recent contact
| Date | Pitcher | Pitch | Velo | EV | LA | xwOBA | Result |
|---|---|---|---|---|---|---|---|
| Sep 24 | LHP | Cutter | 86.0 | 103.8 | 18 | .608 | Single |
| Sep 24 | LHP | Fastball | 90.8 | 33.3 | 42 | .229 | Force out |
| Sep 23 | LHP | Changeup | 86.6 | 72.3 | -15 | .064 | Double play |
| Sep 23 | RHP | Fastball | 93.9 | 81.9 | 53 | .010 | Out |
| Sep 22 | RHP | Fastball | 93.4 | 104.2 | -5 | .388 | Force out |
| Sep 22 | RHP | Fastball | 95.7 | 73.5 | 11 | .273 | Out |
| Sep 22 | RHP | Curveball | 80.4 | 99.9 | 8 | .582 | Out |
| Sep 19 | LHP | Curveball | 78.2 | 76.9 | 42 | .067 | Out |
| Sep 19 | LHP | Fastball | 92.1 | 36.1 | 55 | .128 | Out |
| Sep 19 | LHP | Changeup | 80.5 | 104.7 | 25 | 1.739 | Home run |
| Sep 18 | RHP | Sinker | 91.7 | 98.8 | -27 | .116 | Force out |
| Sep 18 | RHP | Sweeper | 82.9 | 89.5 | 10 | .476 | Double |
| Date | PA | H | TB | HR | BB | K |
|---|---|---|---|---|---|---|
| Sep 24 | 4 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | 4 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | 4 | 1 | 4 | 1 | 0 | 1 |
| Sep 18 | 4 | 1 | 2 | 0 | 0 | 1 |
| Sep 17 | 4 | 1 | 1 | 0 | 1 | 0 |
| Sep 16 | 4 | 2 | 3 | 0 | 0 | 1 |
| Sep 15 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | 4 | 0 | 0 | 0 | 0 | 2 |
The hitter
season-level talent readAgainst right-handers, last 90 days
40 PATalent blends this season with last season, shrunk toward league average where the sample is thin. Recent hot or cold streaks are not weighted: in our tests they didn't predict the next two weeks better than the season does.
Season numbers from the last 90 days of Statcast. BTB Stuff and Location read on a scale where 100 is league average. Recent starts are context; the projection doesn't weight them.
2 of 9 strike out more than the average hitter tonight
Strikeout rate against right-handers over the last 90 days (season rate where the split is missing). Line: tonight's average hitter, 21.6%. Red strikes out more, blue less.