The game
Game totals, win probability and the first inning are research only: in the backtest they don't beat the league-wide rate. Shown as projections, never as plays.
- Carry
- +0.4% vs neutral air
- Weather
- – · Wind unknown
- Park factor
- Runs 102 · HR 105 100 = average
- Umpire
- Adrian Johnson
- Schedule
- CIN traveled in; TOR 2d rest; TOR traveled in
Air density from observed temperature, dew point and pressure. It shapes batted balls, not the run total directly.
| Date | Pitches | K% | Whiff% | Hard-hit% | wOBA |
|---|---|---|---|---|---|
| Sep 19 | 90 | 3% | 3% | 35% | .309 |
| Sep 14 | 104 | 15% | 7% | 30% | .285 |
| Sep 8 | 97 | 26% | 11% | 17% | .441 |
Season numbers from the last 90 days of Statcast. BTB Stuff and Location read on a scale where 100 is league average. Recent starts are context; the projection doesn't weight them.
2 of 9 strike out more than the average hitter tonight
Strikeout rate against left-handers over the last 90 days (season rate where the split is missing). Line: tonight's average hitter, 22.5%. Red strikes out more, blue less.
| Date | Pitches | K% | Whiff% | Hard-hit% | wOBA |
|---|---|---|---|---|---|
| Sep 19 | 80 | 35% | 16% | 22% | .365 |
| Sep 14 | 90 | 20% | 8% | 20% | .236 |
| Sep 8 | 89 | 11% | 5% | 26% | .307 |
Season numbers from the last 90 days of Statcast. BTB Stuff and Location read on a scale where 100 is league average. Recent starts are context; the projection doesn't weight them.
4 of 9 strike out more than the average hitter tonight
Strikeout rate against right-handers over the last 90 days (season rate where the split is missing). Line: tonight's average hitter, 22.5%. Red strikes out more, blue less.
Pitch-mix battles
each lineup against the starter it faces| José Soriano's pitches | CIN lineup vs that pitch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pitch | Usage | Velo | BTB Stuff | Whiff% | RV/100 | wOBA | Whiff% | Hard-hit% | Edge |
| Sinker | 34% | 96.1 | 98 | 5.8% | -0.08 | .338 | 5.7% | 31.1% | +0.52 |
| Curveball | 27% | 85.4 | 102 | 17.8% | 1.32 | .236 | 12.1% | 16.5% | -1.46 |
| Fastball | 18% | 96.6 | 92 | 8.1% | 0.72 | .346 | 10.4% | 27.9% | +0.14 |
| Splitter | 17% | 92.2 | 110 | 9.5% | 0.83 | .337 | 16.6% | 11.9% | +0.07 |
| Slider | 4% | 90.2 | 103 | 9.1% | -0.76 | .282 | 17.1% | 25.1% | -0.11 |
| Nick Lodolo's pitches | TOR lineup vs that pitch | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pitch | Usage | Velo | BTB Stuff | Whiff% | RV/100 | wOBA | Whiff% | Hard-hit% | Edge |
| Fastball | 28% | 93.6 | 102 | 5.4% | -0.69 | .288 | 8.1% | 21.1% | -0.42 |
| Sinker | 27% | 93.4 | 96 | 2.3% | 0.07 | .361 | 3.6% | 25.6% | +0.87 |
| Curveball | 24% | 82.5 | 90 | 17.9% | -1.31 | .302 | 10.7% | 21.0% | +0.42 |
| Changeup | 22% | 87.7 | 70 | 11.7% | -2.07 | .337 | 12.0% | 27.8% | +0.92 |
Bullpens
Pitched yesterday: Singer, McCambley, Phillips, Antone, Pagán, Burke.
Ranked on a blend of K-BB% (60%) and wOBA allowed (40%) over the bullpen window. Tired arms are context: in our tests bullpen rest didn't improve run totals.
No one pitched yesterday.
Ranked on a blend of K-BB% (60%) and wOBA allowed (40%) over the bullpen window. Tired arms are context: in our tests bullpen rest didn't improve run totals.
Two strikes
how each starter finishes hitters| Pitch | Overall | 2 strikes | Whiff% | Put-away | League put-away |
|---|---|---|---|---|---|
| Fastball | 28% | 33% | 15.9% | 12.5% | 18.6% |
| Curveball | 24% | 30% | 39.5% | 23.5% | 21.2% |
| Sinker | 27% | 23% | 8.1% | 11.5% | 17.7% |
| Changeup | 22% | 15% | 17.2% | 12.2% | 18.3% |
| Pitch | Overall | 2 strikes | Whiff% | Put-away | League put-away |
|---|---|---|---|---|---|
| Curveball | 27% | 29% | 32.8% | 24.1% | 20.0% |
| Fastball | 18% | 23% | 14.8% | 16.7% | 18.0% |
| Sinker | 34% | 22% | 9.8% | 10.7% | 17.0% |
| Splitter | 17% | 19% | 20.0% | 15.3% | 19.0% |
| Slider | 4% | 7% | 27.3% | 10.7% | 21.1% |
| Other | 0% | 0% | – | 0.0% | 21.7% |
Reds lineup
Confirmed · facing José Soriano RHP| Spot | Hitter | 1+ hit | 2+ TB | HR | PA | Matchup (1+ hit) | wOBA vs hand | Talent grade | Type | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Jorge CF · bats L | 59.5% | 33.9% | 9.3% | 4.0 | -0.5 | .284 | F | Balanced | Normal |
| 2 | Elly De La Cruz DH · bats S | 66.4% | 40.8% | 14.5% | 3.9 | +0.9 | .385 | A | Power | Normal |
| 3 | Sal Stewart 1B · bats R | 70.2% | 42.1% | 14.2% | 3.8 | +0.7 | .366 | B | Balanced | Hot |
| 4 | JJ Bleday LF · bats L | 55.5% | 32.5% | 10.8% | 3.8 | +0.3 | .300 | D | Balanced | Hot |
| 5 | Eugenio Suárez 3B · bats R | 52.4% | 32.9% | 15.3% | 3.7 | -0.4 | .347 | B | Power | Normal |
| 6 | Héctor Rodríguez RF · bats L | 56.6% | 32.1% | 10.5% | 3.6 | +0.5 | .341 | D | Balanced | Normal |
| 7 | Juan Brito 2B · bats S | 62.0% | 36.0% | 11.8% | 3.5 | -0.2 | .312 | Avg | Balanced | Hot |
| 8 | Jose Trevino C · bats R | 58.0% | 30.7% | 6.3% | 3.4 | +0.1 | .310 | F | Balanced | Cold |
| 9 | Oswaldo Cabrera SS · bats S | 52.6% | 24.2% | 5.0% | 3.3 | +0.2 | .244 | F | Balanced | Normal |
Blue Jays lineup
Confirmed · facing Nick Lodolo LHP| Spot | Hitter | 1+ hit | 2+ TB | HR | PA | Matchup (1+ hit) | wOBA vs hand | Talent grade | Type | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles McAdoo 2B · bats R | 64.7% | 39.0% | 13.0% | 4.0 | +3.1 | .318 | D | Balanced | Cold |
| 2 | Alejandro Kirk C · bats R | 73.6% | 45.5% | 13.5% | 3.9 | +2.7 | .394 | B | Power | Cold |
| 3 | Vladimir Guerrero Jr. 1B · bats R | 70.7% | 43.5% | 12.8% | 3.8 | +3.4 | .354 | A | Power | Normal |
| 4 | George Springer DH · bats R | 68.0% | 42.6% | 16.9% | 3.8 | +2.4 | .266 | B | Contact | Normal |
| 5 | Kazuma Okamoto 3B · bats R | 65.3% | 42.6% | 19.7% | 3.7 | +3.9 | .372 | Avg | Balanced | Hot |
| 6 | Nathan Lukes RF · bats L | 65.1% | 35.1% | 7.8% | 3.6 | +1.7 | .311 | D | Balanced | Hot |
| 7 | Davis Schneider LF · bats R | 50.9% | 32.0% | 14.9% | 3.5 | +2.9 | .308 | B | Balanced | Normal |
| 8 | Ernie Clement SS · bats R | 62.5% | 31.4% | 4.5% | 3.4 | +1.0 | .271 | F | Balanced | Normal |
| 9 | Myles Straw CF · bats R | 58.6% | 31.0% | 6.4% | 3.3 | +2.0 | .311 | C | Contact | Cold |