← All slates
Sep 25, 2026
17 games · both lineups confirmed in 17 · built Sep 25, 7:39 PM CT. Numbers update as lineups post; each prediction is frozen at its own first pitch.
Games
Runs, totals and win probability are research only. Click a column to sort.| First pitch | Game | Starters | Projected K | Runs | Total | vs book | Win · book | Park runs | Park HR | Temp | Wind | Lineups |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:05 PM CT Final | CHC @ BOS Fenway Park | Clay Holmes RHP Alec Gamboa LHP | 3.3 1.8 | 4.9 4.3 | 9.2 book – | – | 55% · – 45% · – | 106 | 90 | – | Wind unknown | Confirmed Confirmed |
| 3:05 PM CT Final | BAL @ NYY Yankee Stadium | Trevor Rogers LHP Brendan Beck RHP | 6.9 3.0 | 4.7 3.5 | 8.2 book – | – | 62% · – 38% · – | 101 | 115 | – | Wind unknown | Confirmed Confirmed |
| 3:10 PM CT Live | BAL @ NYY Yankee Stadium | Brandon Young RHP Ryan Yarbrough LHP | 5.6 2.1 | 4.4 4.9 | 9.3 book – | – | 46% · – 54% · – | 101 | 114 | – | Wind unknown | Confirmed Confirmed |
| 4:35 PM CT Final | CHC @ BOS Fenway Park | David Peterson LHP Brayan Bello RHP | 5.1 4.2 | 4.4 3.6 | 8.0 book – | – | 58% · – 42% · – | 106 | 89 | – | Wind unknown | Confirmed Confirmed |
| 5:40 PM CT Live | PIT @ DET Comerica Park | Bubba Chandler RHP Jackson Jobe RHP | 5.0 5.3 | 4.5 4.3 | 8.8 book – | – | 51% · – 49% · – | 100 | 100 | – | Wind unknown | Confirmed Confirmed |
| 5:40 PM CT Live | TB @ PHI Citizens Bank Park | Freddy Peralta RHP Cristopher Sánchez LHP | 4.7 5.6 | 3.3 4.4 | 7.7 book – | – | 39% · – 61% · – | 104 | 109 | – | Wind unknown | Confirmed Confirmed |
| 5:45 PM CT Live | NYM @ WSH Nationals Park | Jefry Yan LHP Andrew Alvarez LHP | 2.6 4.6 | 4.5 4.4 | 9.0 book – | – | 51% · – 49% · – | 103 | 103 | – | Wind unknown | Confirmed Confirmed |
| 6:07 PM CT Live | CIN @ TOR Rogers Centre | Nick Lodolo LHP José Soriano RHP | 3.2 5.1 | 4.2 5.2 | 9.4 book – | – | 41% · – 59% · – | 102 | 105 | – | Wind unknown | Confirmed Confirmed |
| 6:10 PM CT Live | ATL @ MIA loanDepot park | Ray Kerr LHP Eury Pérez RHP | 2.2 5.6 | 4.4 3.8 | 8.1 book – | – | 56% · – 44% · – | 101 | 90 | – | Wind unknown | Confirmed Confirmed |
| 6:40 PM CT Live | CLE @ KC Kauffman Stadium | Gavin Williams RHP Noah Cameron LHP | 7.2 4.4 | 4.1 3.5 | 7.5 book – | – | 56% · – 44% · – | 103 | 89 | – | Wind unknown | Confirmed Confirmed |
| 6:40 PM CT Live | COL @ CWS Rate Field | Tomoyuki Sugano RHP Sean Burke RHP | 4.1 5.7 | 4.1 4.8 | 8.9 book – | – | 43% · – 57% · – | 98 | 99 | – | Wind unknown | Confirmed Confirmed |
| 6:40 PM CT Live | STL @ MIL American Family Field | Michael McGreevy RHP Robert Gasser LHP | 4.0 4.5 | 4.2 4.2 | 8.4 book – | – | 50% · – 50% · – | 96 | 104 | – | Wind unknown | Confirmed Confirmed |
| 7:10 PM CT Live | TEX @ MIN Target Field | Jacob deGrom RHP Joe Ryan RHP | 5.8 5.3 | 4.2 3.7 | 7.8 book – | – | 55% · – 45% · – | 106 | 94 | – | Wind unknown | Confirmed Confirmed |
| 8:40 PM CT | HOU @ OAK Sutter Health Park | Hunter Brown RHP Jacob Lopez LHP | 6.1 4.7 | 5.3 4.1 | 9.4 book 9.0 | +0.4 | 60% · 63% 40% · 37% | 127 | 122 | – | Wind unknown | Confirmed Confirmed |
| 8:40 PM CT | ARI @ SD Petco Park | Brandon Pfaadt RHP Casey Mize RHP | 3.4 3.5 | 4.7 4.4 | 9.1 book 7.5 | +1.6 | 53% · 46% 47% · 54% | 95 | 106 | – | Wind unknown | Confirmed Confirmed |
| 9:10 PM CT | LAA @ SEA T-Mobile Park | Reid Detmers LHP Bryce Miller RHP | 6.2 5.5 | 3.8 3.5 | 7.3 book 6.5 | +0.8 | 53% · 48% 47% · 52% | 86 | 99 | – | Wind unknown | Confirmed Confirmed |
| 9:15 PM CT | LAD @ SF Oracle Park | Tarik Skubal LHP Yunior Marte RHP | 8.3 3.9 | 5.0 2.2 | 7.3 book 7.5 | -0.3 | 77% · 74% 23% · 26% | 95 | 81 | – | Wind unknown | Confirmed Confirmed |
Strikeouts
Click a column to sort.| Starter | Projected K | Likely range 0–12 | Batters faced | Pitches | His K% | BTB Stuff | Lineup K% | Book line | BTB over |
|---|---|---|---|---|---|---|---|---|---|
| Tarik Skubal LHP · LAD vs SF | 8.3 | 24.2 | 93 | 30.3% | 111 | 24.6% | 7.5 | 58.6% | |
| Gavin Williams RHP · CLE vs KC | 7.2 | 23.4 | 94 | 39.1% | 110 | 19.2% | 6.5 | 57.7% | |
| Trevor Rogers LHP · BAL vs NYY | 6.9 | 24.1 | 94 | 26.7% | 100 | 24.9% | 6.5 | 53.2% | |
| Reid Detmers LHP · LAA vs SEA | 6.2 | 23.0 | 91 | 29.8% | 105 | 22.0% | 6.5 | 43.0% | |
| Hunter Brown RHP · HOU vs OAK | 6.1 | 23.4 | 95 | 26.5% | 100 | 21.9% | 5.5 | 56.1% | |
| Jacob deGrom RHP · TEX vs MIN | 5.8 | 21.4 | 87 | 31.0% | 115 | 20.9% | 6.5 | 35.6% | |
| Sean Burke RHP · CWS vs COL | 5.7 | 23.1 | 91 | 27.2% | 110 | 21.4% | 5.5 | 50.0% | |
| Brandon Young RHP · BAL vs NYY | 5.6 | 23.9 | 93 | 21.4% | 96 | 26.1% | 5.5 | 49.0% | |
| Cristopher Sánchez LHP · PHI vs TB | 5.6 | 25.3 | 96 | 24.7% | 118 | 19.1% | 5.5 | 48.3% | |
| Eury Pérez RHP · MIA vs ATL | 5.6 | 23.7 | 95 | 25.4% | 111 | 22.5% | 5.5 | 48.1% | |
| Bryce Miller RHP · SEA vs LAA | 5.5 | 22.9 | 88 | 19.6% | 106 | 27.4% | 6.5 | 31.9% | |
| Jackson Jobe RHP · DET vs PIT | 5.3 | 21.8 | 86 | 24.9% | 106 | 23.3% | 5.5 | 43.7% | |
| Joe Ryan RHP · MIN vs TEX | 5.3 | 23.0 | 90 | 20.5% | 89 | 23.2% | 6.5 | 29.0% | |
| David Peterson LHP · CHC vs BOS | 5.1 | 22.5 | 88 | 20.9% | 96 | 22.9% | 5.5 | 39.7% | |
| José Soriano RHP · TOR vs CIN | 5.1 | 23.1 | 91 | 19.8% | 100 | 24.6% | 5.5 | 40.6% | |
| Bubba Chandler RHP · PIT vs DET | 5.0 | 22.3 | 89 | 21.2% | 105 | 22.5% | 4.5 | 55.2% | |
| Freddy Peralta RHP · TB vs PHI | 4.7 | 22.4 | 90 | 20.8% | 107 | 21.0% | 4.5 | 49.9% | |
| Jacob Lopez LHP · OAK vs HOU | 4.7 | 20.9 | 85 | 24.5% | 93 | 21.6% | 4.5 | 50.9% | |
| Andrew Alvarez LHP · WSH vs NYM | 4.6 | 21.5 | 83 | 22.2% | 107 | 23.3% | 4.5 | 49.1% | |
| Robert Gasser LHP · MIL vs STL | 4.5 | 22.1 | 86 | 20.2% | 94 | 22.3% | 4.5 | 45.9% | |
| Noah Cameron LHP · KC vs CLE | 4.4 | 24.4 | 95 | 21.7% | 97 | 19.6% | 4.5 | 44.8% | |
| Brayan Bello RHP · BOS vs CHC | 4.2 | 21.0 | 83 | 22.3% | 93 | 21.3% | 4.5 | 41.0% | |
| Tomoyuki Sugano RHP · COL vs CWS | 4.1 | 22.6 | 88 | 15.8% | 85 | 25.4% | 3.5 | 59.2% | |
| Michael McGreevy RHP · STL vs MIL | 4.0 | 22.9 | 91 | 17.4% | 84 | 22.9% | 3.5 | 57.1% | |
| Yunior Marte RHP · SF vs LAD | 3.9 | 22.7 | 86 | 13.3% | 78 | 21.2% | 3.5 | 54.7% | |
| Casey Mize RHP · SD vs ARI | 3.5 | 21.0 | 81 | 17.1% | 92 | 20.6% | 3.5 | 46.1% | |
| Brandon Pfaadt RHP · ARI vs SD | 3.4 | 23.4 | 87 | 15.6% | 95 | 20.6% | 3.5 | 45.0% | |
| Clay Holmes RHP · CHC vs BOS | 3.3 | 22.7 | 88 | 16.3% | 99 | 22.2% | 3.5 | 42.5% | |
| Nick Lodolo LHP · CIN vs TOR | 3.2 | 23.0 | 90 | 16.7% | 91 | 19.0% | 4.5 | 22.6% | |
| Brendan Beck RHP · NYY vs BAL | 3.0 | 11.5 | 50 | 19.0% | 88 | 25.7% | 2.5 | 56.8% | |
| Jefry Yan LHP · NYM vs WSH | 2.6 | 10.4 | 40 | 28.7% | 122 | 24.4% | 2.5 | 47.6% | |
| Ray Kerr LHP · ATL vs MIA | 2.2 | 11.3 | 40 | 20.0% | 89 | 21.8% | 2.5 | 38.0% | |
| Ryan Yarbrough LHP · NYY vs BAL | 2.1 | 9.9 | 40 | 16.1% | 80 | 26.3% | 2.5 | 35.4% | |
| Alec Gamboa LHP · BOS vs CHC | 1.8 | 10.8 | 40 | 16.4% | 106 | 20.8% | 1.5 | 53.3% |
Every hitter
310 projected · click a column to sort| Hitter | Spot | Facing | 1+ hit | 2+ TB | HR | Matchup (1+ hit) | wOBA vs hand | K% vs hand | Contact rating | PA | Lineup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fernando Tatis Jr. SD · 2B · bats R | 1 | Brandon Pfaadt RHP | 74.0% | 49.8% | 21.2% | +4.3 | .392 | 19.0% | 99 | 4.0 | Confirmed |
| Alejandro Kirk TOR · C · bats R | 2 | Nick Lodolo LHP | 73.6% | 45.5% | 13.5% | +2.7 | .394 | 15.8% | 82 | 3.9 | Confirmed |
| Jackson Merrill SD · CF · bats L | 5 | Brandon Pfaadt RHP | 73.5% | 51.0% | 21.9% | +5.0 | .385 | 22.1% | 97 | 3.7 | Confirmed |
| Steven Kwan CLE · CF · bats L | 1 | Noah Cameron LHP | 72.0% | 37.7% | 2.8% | +1.5 | .371 | 12.3% | 91 | 4.0 | Confirmed |
| Jeff McNeil OAK · 2B · bats L | 4 | Hunter Brown RHP | 72.0% | 41.4% | 8.2% | +1.1 | .342 | 10.6% | 40 | 3.8 | Confirmed |
| Gabriel Moreno ARI · C · bats R | 3 | Casey Mize RHP | 72.0% | 43.8% | 12.5% | +3.1 | .401 | 14.5% | 91 | 3.8 | Confirmed |
| Luis García Jr. NYY · 1B · bats L | 4 | Brandon Young RHP | 72.0% | 50.5% | 21.6% | +3.8 | .395 | 21.0% | 81 | 3.8 | Confirmed |
| Pete Alonso BAL · 1B · bats R | 2 | Brendan Beck RHP | 71.9% | 53.8% | 27.9% | +3.1 | .409 | 25.0% | 100 | 3.9 | Confirmed |
| Yainer Diaz HOU · C · bats R | 5 | Jacob Lopez LHP | 71.8% | 48.1% | 18.1% | +3.5 | .353 | 22.0% | 78 | 3.7 | Confirmed |
| Pete Alonso BAL · 1B · bats R | 2 | Ryan Yarbrough LHP | 71.2% | 53.2% | 27.1% | +2.1 | .372 | 23.9% | 100 | 3.9 | Confirmed |
| Vladimir Guerrero Jr. TOR · 1B · bats R | 3 | Nick Lodolo LHP | 70.7% | 43.5% | 12.8% | +3.4 | .354 | 14.8% | 69 | 3.8 | Confirmed |
| Drake Baldwin ATL · DH · bats L | 1 | Eury Pérez RHP | 70.7% | 44.8% | 15.9% | +0.5 | .403 | 18.7% | 95 | 4.0 | Confirmed |
| Sal Stewart CIN · 1B · bats R | 3 | José Soriano RHP | 70.2% | 42.1% | 14.2% | +0.7 | .366 | 21.1% | 78 | 3.8 | Confirmed |
| Javier Sanoja MIA · 3B · bats R | 4 | Ray Kerr LHP | 70.1% | 39.3% | 5.6% | +0.4 | .409 | 9.0% | 63 | 3.8 | Confirmed |
| Nico Hoerner CHC · 2B · bats R | 6 | Alec Gamboa LHP | 69.8% | 37.6% | 3.9% | +0.5 | .271 | 13.8% | 74 | 3.6 | Confirmed |
| Ty France SD · 1B · bats R | 4 | Brandon Pfaadt RHP | 69.8% | 43.2% | 11.6% | +4.6 | .398 | 18.2% | 87 | 3.8 | Confirmed |
| Miguel Vargas CWS · 3B · bats R | 3 | Tomoyuki Sugano RHP | 69.7% | 45.7% | 18.6% | +6.5 | .375 | 18.6% | 94 | 3.8 | Confirmed |
| Nico Hoerner CHC · SS · bats R | 6 | Brayan Bello RHP | 69.3% | 36.7% | 3.3% | +0.8 | .338 | 10.5% | 74 | 3.6 | Confirmed |
| Alec Bohm PHI · 1B · bats R | 4 | Freddy Peralta RHP | 69.3% | 41.3% | 11.5% | +0.3 | .318 | 17.0% | 96 | 3.8 | Confirmed |
| Sam Antonacci CWS · 2B · bats L | 1 | Tomoyuki Sugano RHP | 69.1% | 42.2% | 10.8% | +4.7 | .323 | 14.5% | 57 | 4.0 | Confirmed |
| Cody Bellinger NYY · LF · bats L | 2 | Brandon Young RHP | 68.8% | 41.3% | 13.3% | +1.0 | .319 | 21.8% | 31 | 3.9 | Confirmed |
| Luke Keaschall MIN · RF · bats R | 1 | Jacob deGrom RHP | 68.7% | 39.0% | 8.6% | +1.4 | .399 | 13.0% | 85 | 4.0 | Confirmed |
| Jake McCarthy COL · CF · bats L | 1 | Sean Burke RHP | 68.6% | 39.1% | 11.6% | -0.9 | .333 | 15.1% | 73 | 4.0 | Confirmed |
| Corey Seager TEX · SS · bats L | 3 | Joe Ryan RHP | 68.6% | 47.0% | 21.6% | +1.9 | .330 | 21.3% | 96 | 3.8 | Confirmed |
| Junior Caminero TB · 3B · bats R | 3 | Cristopher Sánchez LHP | 68.5% | 44.8% | 19.2% | +1.4 | .406 | 14.7% | 91 | 3.8 | Confirmed |
| Bo Bichette NYM · 3B · bats R | 3 | Andrew Alvarez LHP | 68.4% | 38.4% | 8.8% | -0.2 | .329 | 18.0% | 60 | 3.8 | Confirmed |
| Jeremy Peña HOU · SS · bats R | 1 | Jacob Lopez LHP | 68.4% | 44.0% | 18.1% | +2.0 | .294 | 27.6% | 46 | 4.0 | Confirmed |
| Mookie Betts LAD · SS · bats R | 2 | Yunior Marte RHP | 68.4% | 40.1% | 8.3% | +0.4 | .355 | 12.2% | 80 | 3.9 | Confirmed |
| Ketel Marte ARI · 2B · bats S | 2 | Casey Mize RHP | 68.3% | 41.6% | 14.6% | +1.6 | .304 | 16.2% | 57 | 3.9 | Confirmed |
| Ben Rice NYY · DH · bats L | 1 | Brandon Young RHP | 68.2% | 51.4% | 26.4% | +4.3 | .369 | 23.2% | 96 | 4.0 | Confirmed |
| Manny Machado SD · DH · bats R | 3 | Brandon Pfaadt RHP | 68.2% | 44.0% | 15.4% | +4.7 | .357 | 19.9% | 86 | 3.8 | Confirmed |
| Dustin Harris SD · RF · bats L | 2 | Brandon Pfaadt RHP | 68.2% | 38.8% | 8.7% | +4.0 | .344 | 14.7% | 23 | 3.9 | Confirmed |
| Otto Lopez MIA · SS · bats R | 1 | Ray Kerr LHP | 68.1% | 38.3% | 8.3% | +0.3 | .297 | 15.9% | 63 | 4.0 | Confirmed |
| George Springer TOR · DH · bats R | 4 | Nick Lodolo LHP | 68.0% | 42.6% | 16.9% | +2.4 | .266 | 19.2% | 55 | 3.8 | Confirmed |
| Josh Jung TEX · DH · bats R | 2 | Joe Ryan RHP | 67.9% | 41.1% | 13.2% | +1.1 | .340 | 23.1% | 94 | 3.9 | Confirmed |
| Freddie Freeman LAD · 1B · bats L | 3 | Yunior Marte RHP | 67.7% | 38.5% | 8.4% | -0.1 | .338 | 18.7% | 83 | 3.8 | Confirmed |
| Mauricio Dubón ATL · SS · bats R | 5 | Eury Pérez RHP | 67.6% | 34.5% | 3.5% | -1.1 | .328 | 11.3% | 35 | 3.7 | Confirmed |
| Yandy Díaz TB · DH · bats R | 1 | Cristopher Sánchez LHP | 67.4% | 39.8% | 11.2% | -0.6 | .317 | 10.5% | 78 | 4.0 | Confirmed |
| Nick Gonzales PIT · 3B · bats R | 5 | Jackson Jobe RHP | 67.4% | 35.9% | 6.4% | +0.7 | .374 | 16.5% | 74 | 3.7 | Confirmed |
| Isaac Paredes HOU · 3B · bats R | 3 | Jacob Lopez LHP | 67.3% | 42.3% | 14.9% | +3.0 | .369 | 14.7% | 80 | 3.8 | Confirmed |
| Yordan Alvarez HOU · DH · bats L | 2 | Jacob Lopez LHP | 67.3% | 45.0% | 18.3% | +1.4 | .329 | 16.9% | 99 | 3.9 | Confirmed |
| Michael Harris II ATL · CF · bats L | 4 | Eury Pérez RHP | 67.3% | 40.2% | 11.9% | -0.2 | .343 | 19.8% | 61 | 3.8 | Confirmed |
| Brice Turang MIL · 2B · bats L | 2 | Michael McGreevy RHP | 67.2% | 39.6% | 12.7% | +4.9 | .388 | 24.6% | 75 | 3.9 | Confirmed |
| Kevin McGonigle DET · 3B · bats L | 3 | Bubba Chandler RHP | 67.2% | 40.2% | 14.2% | +1.1 | .378 | 13.1% | 92 | 3.8 | Confirmed |
| Eduardo Valencia DET · DH · bats R | 4 | Bubba Chandler RHP | 67.0% | 39.7% | 14.0% | -0.5 | .404 | 15.8% | 97 | 3.8 | Confirmed |
| Chase DeLauter CLE · DH · bats L | 3 | Noah Cameron LHP | 66.9% | 38.6% | 9.2% | +0.8 | .378 | 24.5% | 89 | 3.8 | Confirmed |
| Geraldo Perdomo ARI · SS · bats S | 4 | Casey Mize RHP | 66.7% | 36.0% | 6.8% | +1.8 | .355 | 14.6% | 77 | 3.8 | Confirmed |
| Shohei Ohtani LAD · DH · bats L | 1 | Yunior Marte RHP | 66.6% | 44.4% | 20.8% | -0.4 | .349 | 25.5% | 96 | 4.0 | Confirmed |
| Elly De La Cruz CIN · DH · bats S | 2 | José Soriano RHP | 66.4% | 40.8% | 14.5% | +0.9 | .385 | 26.2% | 97 | 3.9 | Confirmed |
| Joey Ortiz MIL · 3B · bats R | 6 | Michael McGreevy RHP | 66.4% | 35.7% | 8.5% | +2.5 | .397 | 21.2% | 47 | 3.6 | Confirmed |
| Tyrone Taylor CHC · LF · bats R | 4 | Alec Gamboa LHP | 66.3% | 41.3% | 11.3% | +1.8 | .427 | 16.4% | 90 | 3.8 | Confirmed |
| Leo Bernal STL · 1B · bats S | 4 | Robert Gasser LHP | 66.2% | 39.0% | 13.5% | +1.2 | .317 | 24.9% | 88 | 3.8 | Confirmed |
| Chandler Simpson TB · LF · bats L | 6 | Cristopher Sánchez LHP | 66.1% | 29.4% | 1.0% | +0.4 | .366 | 8.5% | 17 | 3.6 | Confirmed |
| Angel Martínez CLE · LF · bats S | 5 | Noah Cameron LHP | 66.1% | 37.8% | 9.5% | +2.2 | .418 | 21.4% | 44 | 3.7 | Confirmed |
| Brady House WSH · 3B · bats R | 3 | Jefry Yan LHP | 66.1% | 39.2% | 10.9% | +0.3 | .384 | 22.9% | 87 | 3.8 | Confirmed |
| José Ramírez CLE · 3B · bats S | 2 | Noah Cameron LHP | 65.9% | 36.1% | 5.7% | +0.7 | .311 | 10.8% | 40 | 3.9 | Confirmed |
| Alex Bregman CHC · DH · bats R | 3 | Alec Gamboa LHP | 65.8% | 41.0% | 12.8% | +0.8 | .433 | 10.8% | 80 | 3.8 | Confirmed |
| Randal Grichuk CWS · LF · bats R | 7 | Tomoyuki Sugano RHP | 65.7% | 40.0% | 12.5% | +3.0 | .315 | 24.0% | 44 | 3.5 | Confirmed |
| Wade Meckler LAA · LF · bats L | 3 | Bryce Miller RHP | 65.6% | 34.7% | 8.1% | +1.0 | .336 | 19.6% | 54 | 3.8 | Confirmed |
| Seiya Suzuki CHC · RF · bats R | 2 | Alec Gamboa LHP | 65.6% | 42.7% | 16.0% | +1.7 | .434 | 16.8% | 84 | 3.9 | Confirmed |
| Pete Crow-Armstrong CHC · CF · bats L | 1 | Brayan Bello RHP | 65.6% | 43.7% | 18.2% | +0.7 | .431 | 24.6% | 96 | 4.0 | Confirmed |
| Jo Adell CLE · RF · bats R | 4 | Noah Cameron LHP | 65.5% | 41.4% | 17.0% | +2.8 | .439 | 26.0% | 71 | 3.8 | Confirmed |
| Ben Rice NYY · DH · bats L | 2 | Trevor Rogers LHP | 65.4% | 45.6% | 19.7% | +2.3 | .346 | 27.3% | 96 | 3.9 | Confirmed |
| Mickey Gasper BOS · C · bats S | 2 | Clay Holmes RHP | 65.3% | 40.4% | 12.9% | +1.7 | .469 | 15.8% | 100 | 3.9 | Confirmed |
| Brooks Lee MIN · 3B · bats S | 2 | Jacob deGrom RHP | 65.3% | 38.2% | 9.9% | -0.7 | .349 | 12.6% | 36 | 3.9 | Confirmed |
| Dominic Canzone SEA · RF · bats L | 2 | Reid Detmers LHP | 65.3% | 37.9% | 14.3% | -1.7 | .369 | 19.7% | 77 | 3.9 | Confirmed |
| Kazuma Okamoto TOR · 3B · bats R | 5 | Nick Lodolo LHP | 65.3% | 42.6% | 19.7% | +3.9 | .372 | 26.1% | 62 | 3.7 | Confirmed |
| Randy Arozarena SEA · DH · bats R | 1 | Reid Detmers LHP | 65.2% | 41.0% | 18.9% | +0.6 | .466 | 15.2% | 94 | 4.0 | Confirmed |
| Max Clark DET · CF · bats L | 1 | Bubba Chandler RHP | 65.1% | 35.2% | 8.7% | +0.0 | .316 | 21.1% | 63 | 4.0 | Confirmed |
| Nathan Lukes TOR · RF · bats L | 6 | Nick Lodolo LHP | 65.1% | 35.1% | 7.8% | +1.7 | .311 | 18.3% | 45 | 3.6 | Confirmed |
| Coby Mayo BAL · 3B · bats R | 3 | Ryan Yarbrough LHP | 65.0% | 46.2% | 23.5% | +2.3 | .426 | 27.3% | 98 | 3.8 | Confirmed |
| William Contreras MIL · C · bats R | 3 | Michael McGreevy RHP | 65.0% | 37.5% | 11.1% | +2.2 | .321 | 17.8% | 59 | 3.8 | Confirmed |
| Bryce Harper PHI · RF · bats L | 3 | Freddy Peralta RHP | 64.9% | 41.6% | 16.4% | +3.2 | .399 | 20.4% | 85 | 3.8 | Confirmed |
| Pete Crow-Armstrong CHC · CF · bats L | 1 | Alec Gamboa LHP | 64.9% | 43.5% | 17.0% | +0.4 | .383 | 27.2% | 96 | 4.0 | Confirmed |
| Jonathan Aranda TB · 1B · bats L | 2 | Cristopher Sánchez LHP | 64.9% | 37.4% | 11.2% | -1.1 | .294 | 27.1% | 76 | 3.9 | Confirmed |
| Carson Benge NYM · RF · bats L | 5 | Andrew Alvarez LHP | 64.8% | 34.5% | 9.8% | -0.3 | .313 | 26.8% | 76 | 3.7 | Confirmed |
| Trea Turner PHI · SS · bats R | 2 | Freddy Peralta RHP | 64.7% | 37.5% | 10.8% | +1.4 | .336 | 21.9% | 39 | 3.9 | Confirmed |
| Charles McAdoo TOR · 2B · bats R | 1 | Nick Lodolo LHP | 64.7% | 39.0% | 13.0% | +3.1 | .318 | 24.7% | 55 | 4.0 | Confirmed |
| Andrew Benintendi CWS · DH · bats L | 5 | Tomoyuki Sugano RHP | 64.6% | 39.8% | 13.9% | +4.8 | .322 | 20.7% | 50 | 3.7 | Confirmed |
| JJ Wetherholt STL · 2B · bats L | 1 | Robert Gasser LHP | 64.6% | 38.7% | 11.7% | +0.1 | .311 | 19.6% | 90 | 4.0 | Confirmed |
| Seiya Suzuki CHC · RF · bats R | 2 | Brayan Bello RHP | 64.4% | 38.2% | 12.9% | +0.5 | .361 | 24.3% | 84 | 3.9 | Confirmed |
| Jose Altuve HOU · 2B · bats R | 4 | Jacob Lopez LHP | 64.4% | 37.9% | 11.2% | +3.3 | .365 | 20.6% | 7 | 3.8 | Confirmed |
| Ronald Acuña Jr. ATL · RF · bats R | 2 | Eury Pérez RHP | 64.2% | 39.2% | 15.6% | -2.4 | .353 | 23.2% | 92 | 3.9 | Confirmed |
| Hao-Yu Lee DET · 2B · bats R | 2 | Bubba Chandler RHP | 64.0% | 37.4% | 12.2% | +1.1 | .365 | 21.1% | 70 | 3.9 | Confirmed |
| Trevor Story BOS · SS · bats R | 4 | David Peterson LHP | 64.0% | 34.3% | 9.8% | +0.1 | .334 | 28.0% | 10 | 3.8 | Confirmed |
| Will Smith LAD · C · bats R | 4 | Yunior Marte RHP | 63.9% | 36.6% | 12.0% | +0.2 | .346 | 19.1% | 98 | 3.8 | Confirmed |
| Riley Greene DET · LF · bats L | 5 | Bubba Chandler RHP | 63.8% | 44.2% | 22.3% | +1.0 | .389 | 26.7% | 99 | 3.7 | Confirmed |
| Josh Bell MIN · DH · bats S | 4 | Jacob deGrom RHP | 63.8% | 39.7% | 13.9% | -1.1 | .333 | 19.1% | 88 | 3.8 | Confirmed |
| Josh Naylor SEA · 1B · bats L | 4 | Reid Detmers LHP | 63.7% | 32.6% | 5.9% | -2.7 | .325 | 12.7% | 63 | 3.8 | Confirmed |
| Jake Bauers MIL · 1B · bats L | 4 | Michael McGreevy RHP | 63.6% | 39.6% | 16.9% | +4.7 | .364 | 30.3% | 98 | 3.8 | Confirmed |
| Roman Anthony BOS · LF · bats L | 1 | Clay Holmes RHP | 63.6% | 37.4% | 11.8% | +1.6 | .358 | 31.3% | 60 | 4.0 | Confirmed |
| Salvador Perez KC · DH · bats R | 6 | Gavin Williams RHP | 63.5% | 37.3% | 13.6% | -4.6 | .330 | 18.7% | 91 | 3.6 | Confirmed |
| Bobby Witt Jr. KC · SS · bats R | 2 | Gavin Williams RHP | 63.5% | 37.7% | 12.8% | -4.6 | .347 | 16.7% | 94 | 3.9 | Confirmed |
| James Wood WSH · DH · bats L | 1 | Jefry Yan LHP | 63.5% | 40.9% | 16.8% | -0.1 | .356 | 31.5% | 97 | 4.0 | Confirmed |
| Jac Caglianone KC · RF · bats L | 3 | Gavin Williams RHP | 63.4% | 37.6% | 13.3% | -4.0 | .391 | 19.0% | 80 | 3.8 | Confirmed |
| Keibert Ruiz WSH · C · bats S | 8 | Jefry Yan LHP | 63.4% | 34.5% | 6.6% | +0.2 | .315 | 18.5% | 70 | 3.4 | Confirmed |
| Nolan Arenado ARI · 3B · bats R | 6 | Casey Mize RHP | 63.4% | 37.4% | 14.1% | +2.6 | .353 | 20.2% | 43 | 3.6 | Confirmed |
| Xander Bogaerts SD · SS · bats R | 6 | Brandon Pfaadt RHP | 63.2% | 34.9% | 8.2% | +3.2 | .304 | 19.8% | 75 | 3.6 | Confirmed |
| Jakob Marsee MIA · CF · bats L | 2 | Ray Kerr LHP | 63.2% | 34.2% | 6.5% | +0.3 | .345 | 24.7% | 66 | 3.9 | Confirmed |
| Adael Amador COL · 2B · bats S | 2 | Sean Burke RHP | 63.2% | 34.3% | 10.1% | -0.9 | .368 | 14.7% | 38 | 3.9 | Confirmed |
| Konnor Griffin PIT · SS · bats R | 1 | Jackson Jobe RHP | 63.1% | 34.7% | 8.4% | -1.2 | .276 | 23.6% | 39 | 4.0 | Confirmed |
| José Fermín STL · LF · bats R | 5 | Robert Gasser LHP | 63.0% | 34.5% | 7.4% | +1.1 | .336 | 12.3% | 55 | 3.7 | Confirmed |
| Lawrence Butler OAK · RF · bats L | 2 | Hunter Brown RHP | 63.0% | 38.9% | 16.0% | +0.5 | .373 | 25.0% | 81 | 3.9 | Confirmed |
| Julio Rodríguez SEA · CF · bats R | 3 | Reid Detmers LHP | 63.0% | 35.5% | 14.3% | -3.1 | .281 | 28.6% | 69 | 3.8 | Confirmed |
| Francisco Lindor NYM · SS · bats S | 1 | Andrew Alvarez LHP | 62.9% | 38.1% | 13.5% | -1.0 | .314 | 17.4% | 72 | 4.0 | Confirmed |
| Brandon Lowe PIT · 2B · bats L | 2 | Jackson Jobe RHP | 62.9% | 38.9% | 18.5% | -0.0 | .373 | 27.7% | 64 | 3.9 | Confirmed |
